Content
Published:
This is an archived release.
2018 | Change from the previous year | |
---|---|---|
Number of enterprises | Per cent | |
1The figures include all enterprises except enterprises in agriculture, forestry, fishing and public administration. | ||
Number of enterprises as of January 1 | 421 225 | 1.4 |
Newly-established enterprises | 61 533 | -0.8 |
2017 | Change from the previous year | |
Enterprise closures | 58 186 | -7.8 |
This page has been discontinued, see Enterprises, Quarterly.
Contact
-
Håkon Frøysa Skullerud
E-mail: hakon.skullerud@ssb.no
tel.: (+47) 41 43 59 39
-
Salah Eddine Ziade
E-mail: salah.ziade@ssb.no
tel.: (+47) 21 09 48 35