Content
Published:
This is an archived release.
Total | Per cent | ||
---|---|---|---|
2nd quarter 2018 | 1st quarter 2018 - 2nd quarter 2018 | 2nd quarter 2017 - 2nd quarter 2018 | |
Total | 14 738 | -13.6 | -0.7 |
Private limited company | 6 178 | -16.8 | 4.6 |
Sole Proprietorship | 8 132 | -11.8 | -4.4 |
Norwegian division of foreign enterprise | 174 | -1.1 | -4.9 |
Contact
-
Håkon Frøysa Skullerud
E-mail: hakon.skullerud@ssb.no
tel.: (+47) 41 43 59 39
-
Salah Eddine Ziade
E-mail: salah.ziade@ssb.no
tel.: (+47) 21 09 48 35