Content
Published:
This is an archived release.
Total | Per cent | ||
---|---|---|---|
3rd quarter 2019 | 2nd quarter 2019 - 3rd quarter 2019 | 3rd quarter 2018 - 3rd quarter 2019 | |
Total | 15 281 | -4.9 | 7.1 |
Private limited company | 5 793 | -4.3 | 6.8 |
Sole Proprietorship | 9 035 | -6.5 | 6.7 |
Norwegian division of foreign enterprise | 161 | -0.6 | -6.9 |
Contact
-
Håkon Frøysa Skullerud
E-mail: hakon.skullerud@ssb.no
tel.: (+47) 41 43 59 39
-
Salah Eddine Ziade
E-mail: salah.ziade@ssb.no
tel.: (+47) 21 09 48 35