Content
Published:
This is an archived release.
Domestic loan debt (C2) | ||||
---|---|---|---|---|
General public | Households etc. | Non-financial corporations | Municipal government | |
April 2017 | 5.1 | 6.5 | 2.3 | 5.6 |
May 2017 | 5.4 | 6.7 | 3.1 | 5.2 |
June 2017 | 5.7 | 6.6 | 4.0 | 5.3 |
July 2017 | 5.7 | 6.6 | 4.1 | 5.8 |
August 2017 | 5.6 | 6.6 | 3.7 | 6.0 |
September 2017 | 5.8 | 6.4 | 4.7 | 5.3 |
October 2017 | 5.7 | 6.3 | 4.6 | 5.3 |
Total loan debt (C3) | ||||
General public | Mainland Norway | Mainland Norway, non-financial corporations | Petroleum activity and ocean transport | |
2nd quarter 2017 | 1.1 | 5.0 | 2.6 | -21.3 |
3rd quarter 2017 | 1.2 | 4.9 | 2.7 | -21.6 |
Contact
-
Credit indicator
E-mail: kredittindikator@ssb.no
-
Mons Even Oppedal
E-mail: mons.even.oppedal@ssb.no
tel.: (+47) 98 68 18 24