Content
Published:
This is an archived release.
Domestic loan debt (C2) | ||||
---|---|---|---|---|
General public | Households etc. | Non-financial corporations | Municipal government | |
September 2020 | 4.6 | 4.7 | 3.3 | 8.6 |
October 2020 | 4.5 | 4.8 | 3.2 | 7.8 |
November 2020 | 4.7 | 4.8 | 3.6 | 7.7 |
December 2020 | 4.8 | 4.9 | 3.8 | 7.7 |
January 2021 | 4.9 | 4.9 | 4.1 | 7.0 |
February 2021 | 4.9 | 4.8 | 4.4 | 7.1 |
March 2021 | 5.0 | 4.9 | 4.4 | 8.5 |
Total loan debt (C3) | ||||
General public | Mainland Norway | Mainland Norway, non-financial corporations | Petroleum activity and ocean transport | |
3rd quarter 2020 | 5.2 | 4.7 | 3.6 | 10.3 |
4th quarter 2020 | 4.4 | 4.3 | 2.8 | 5.2 |
Contact
-
Credit indicator
E-mail: kredittindikator@ssb.no
-
Mons Even Oppedal
E-mail: mons.even.oppedal@ssb.no
tel.: (+47) 98 68 18 24