Content
Published:
This is an archived release.
July 2018 | August 2018 | September 2018 | October 2018 | |
---|---|---|---|---|
Money holding sector | 3.1 | 3.4 | 2.9 | 1.8 |
Households etc. | 5.0 | 5.3 | 5.2 | 4.6 |
Non-financial corporations | 1.8 | 1.2 | -0.7 | -1.7 |
Municipal government | 3.4 | 2.7 | 0.6 | -5.2 |
Other financial corporations | -8.3 | -2.2 | 2.6 | 0.9 |
Contact
-
Monetary aggregates
E-mail: pengemengde@ssb.no
-
Mons Even Oppedal
E-mail: mons.even.oppedal@ssb.no
tel.: (+47) 98 68 18 24