Content
Published:
This is an archived release.
December 2018 | January 2019 | February 2019 | March 2019 | |
---|---|---|---|---|
Money holding sector | 3.2 | 3.6 | 4.4 | 4.1 |
Households etc. | 4.2 | 4.8 | 4.7 | 4.7 |
Non-financial corporations | 2.6 | 3.3 | 4.8 | 3.2 |
Municipal government | 2.0 | 3.9 | 8.9 | 12.5 |
Other financial corporations | -1.9 | -6.1 | -4.2 | -2.4 |
Contact
-
Monetary aggregates
E-mail: pengemengde@ssb.no
-
Mons Even Oppedal
E-mail: mons.even.oppedal@ssb.no
tel.: (+47) 98 68 18 24