Content
Published:
This is an archived release.
April 2019 | May 2019 | June 2019 | July 2019 | |
---|---|---|---|---|
Money holding sector | 2.9 | 4.0 | 3.6 | 4.3 |
Households etc. | 4.5 | 5.0 | 4.3 | 4.4 |
Non-financial corporations | 2.4 | 3.1 | 3.3 | 5.2 |
Municipal government | 4.1 | 2.3 | 3.3 | -0.4 |
Other financial corporations | -9.3 | 0.7 | -1.8 | 3.0 |
Contact
-
Monetary aggregates
E-mail: pengemengde@ssb.no
-
Mons Even Oppedal
E-mail: mons.even.oppedal@ssb.no
tel.: (+47) 98 68 18 24