Content
Published:
This is an archived release.
August 2019 | July 2019 | Monthly change | |
---|---|---|---|
1Banks and mortgage companies in monthly sample | |||
Interest rate | |||
Outstanding loans secured on dwellings to households | 2.91 | 2.75 | 0.16 |
Outstanding loans secured on dwellings, floating interest rate | 2.91 | 2.74 | 0.17 |
Outstanding loans secured on dwellings, fixed interest rate | 2.85 | 2.85 | 0.00 |
New repayment loans secured on dwellings to households | 2.87 | 2.81 | 0.06 |
New repayment loans secured on dwellings, floating interest rate | 2.87 | 2.81 | 0.06 |
New repayment loans secured on dwellings, fixed interest rate | 2.80 | 2.85 | -0.05 |
Loan margins | |||
Loan margins, total outstanding loans secured on dwellings to households | 1.24 | 1.09 | 0.15 |
Loan margins, new loans secured on dwellings to households | 1.20 | 1.15 | 0.05 |
NIBOR (3 months effective) | 1.67 | 1.66 | 0.01 |
Contact
-
Gudrun Haraldsdottir
E-mail: gudrun.haraldsdottir@ssb.no
tel.: (+47) 40 40 72 16
-
Ola Tveita
E-mail: ola.tveita@ssb.no
tel.: (+47) 99 73 45 83