Content
Published:
This is an archived release.
Final investments collected in Q1 the following year | |||
---|---|---|---|
2020 / 2019 | 2019 | 2020 | |
1Values at current prices | |||
Extraction, pipeline, mining, manuf. and elec | -1.4 | 249 663 | 246 223 |
Extraction and pipeline transport | 1.0 | 177 544 | 179 309 |
Manufacturing | -15.2 | 31 157 | 26 433 |
Mining and quarrying | -4.7 | 1 999 | 1 905 |
Electricity, gas and steam | -1.0 | 38 963 | 38 576 |
Estimates collected in Q1 the same year | |||
2021 / 2020 | 2020 | 2021 | |
Extraction, pipeline, mining, manuf. and elec | -7.8 | 255 113 | 235 185 |
Extraction and pipeline transport | -6.4 | 185 427 | 173 584 |
Manufacturing | -6.0 | 26 826 | 25 221 |
Mining and quarrying | -22.1 | 2 141 | 1 667 |
Electricity, gas and steam | -14.8 | 40 719 | 34 712 |
Find more figures
Fin detailed figures from Investments in oil and gas, manufacturing, mining and electricity supply
Contact
-
Ståle Mæland
E-mail: stale.maeland@ssb.no
tel.: (+47) 95 05 98 88
-
Edvard Andreassen
E-mail: edvard.andreassen@ssb.no
tel.: (+47) 40 90 23 32