Content
Published:
This is an archived release.
1 000 cubic meter | Share | Change, per cent | Change, per cent | |
---|---|---|---|---|
2016 - 2017 | 2008 - 2017 | |||
2017 | ||||
Growing stock | ||||
Total | 964 915 | 100 | 1.3 | 23.1 |
Spruce | 424 432 | 44 | 1.5 | 20.4 |
Pine | 296 255 | 31 | 1.4 | 16.4 |
Broad-leaved | 244 228 | 25 | 0.9 | 38.1 |
Annual increment | ||||
Total | 25 421 | 100 | -1.5 | 2.1 |
Spruce | 13 635 | 54 | -0.8 | 1.1 |
Pine | 5 719 | 22 | -3.4 | -2.4 |
Broad-leaved | 6 068 | 24 | -1.3 | 9.2 |
Contact
-
Trond Amund Steinset
E-mail: trond.amund.steinset@ssb.no
tel.: (+47) 40 81 13 73