Content
Published:
This is an archived release.
StatBank table 06289 was updated 3 September 2019.
1 000 cubic meter | Share | Change, per cent | Change, per cent | |
---|---|---|---|---|
2017 - 2018 | 2009 - 2018 | |||
2018 | ||||
Growing stock | ||||
Total | 974 453 | 100 | 1.0 | 18.5 |
Spruce | 427 798 | 44 | 0.8 | 18.7 |
Pine | 299 754 | 31 | 1.2 | 15.1 |
Broad-leaved | 246 901 | 25 | 1.1 | 22.5 |
Annual increment | ||||
Total | 24 906 | 100 | -2.0 | 0.3 |
Spruce | 13 332 | 54 | -2.2 | 2.8 |
Pine | 5 572 | 22 | -2.6 | -3.1 |
Broad-leaved | 6 003 | 24 | -1.1 | -1.9 |
Contact
-
Trond Amund Steinset
E-mail: trond.amund.steinset@ssb.no
tel.: (+47) 40 81 13 73