Content
Published:
This is an archived release.
2016 | 2017 | May 2018 - July 2018 | June 2018 - August 2018 | July 2018 - September 2018 | August 2018 - October 2018 | September 2018 - November 2018 | |
---|---|---|---|---|---|---|---|
1Figures from 2017 onwards are preliminary. | |||||||
2Volume change in rolling three months is calculated by comparing a three-month period with the previous three-month period, for example GDP in May to July compared with February to April. Furthermore, a quarter will be the sum of three months. For example, the January-March period will refer to the first quarter. | |||||||
Gross domestic product | 1.2 | 2.0 | 1.0 | 1.1 | 0.6 | 0.3 | 0.1 |
Gross domestic product Mainland Norway | 1.1 | 2.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.6 |
Petroleum activities and ocean transport | 1.8 | 1.7 | 1.9 | 5.2 | 2.3 | 0.4 | -3.2 |
Final domestic use of goods and services | 2.0 | 2.6 | 1.4 | 0.1 | 0.2 | -0.2 | 0.8 |
Final consumption expenditure of households and NPISH | 1.3 | 2.2 | 0.5 | 0.2 | -0.2 | 0.1 | 0.0 |
Final consumption expenditure of general government | 2.1 | 2.5 | 0.3 | 0.2 | 0.3 | 0.5 | 0.8 |
Gross fixed capital formation (GFCF) | 5.2 | 3.6 | 6.4 | -1.5 | 0.7 | 1.6 | 5.6 |
Total exports | 1.1 | -0.2 | 1.7 | 1.4 | 1.0 | 0.9 | -0.4 |
Total imports | 3.3 | 1.6 | 3.0 | -1.8 | -0.3 | -0.7 | 1.8 |
Employed persons | 0.2 | 1.1 | 0.4 | ||||
Total hours worked | 0.4 | 0.3 | 0.5 |
Contact
-
Pål Sletten
E-mail: pal.sletten@ssb.no
tel.: (+47) 99 29 06 84
-
Ingunn Sagelvmo
E-mail: ingunn.sagelvmo@ssb.no
tel.: (+47) 40 90 26 32
-
Pia Tønjum
E-mail: pia.tonjum@ssb.no
tel.: (+47) 48 99 12 07
-
Kristian Gimming
E-mail: kristian.gimming@ssb.no
tel.: (+47) 91 88 39 06