Content
Published:
This is an archived release.
Year | Rolling three-month sum | Month | |||||
---|---|---|---|---|---|---|---|
2018 | 2019 | January 2020 - March 2020 | February 2020 - April 2020 | March 2020 - May 2020 | April 2020 - June 2020 | June 2020 | |
1Figures from 2018 onwards are preliminary. | |||||||
2Volume change in rolling three months is calculated by comparing a three-month period with the previous three-month period, for example GDP in May to July compared with February to April. Furthermore, a quarter will be the sum of three months. For example, the January-March period will refer to the first quarter. | |||||||
Gross domestic product | 1.3 | 1.2 | -1.7 | -4.8 | -7.4 | -5.1 | 3.2 |
Gross domestic product Mainland Norway | 2.2 | 2.3 | -2.2 | -5.8 | -8.9 | -6.3 | 3.7 |
Petroleum activities and ocean transport | -3.7 | -5.7 | 1.4 | 1.6 | 1.6 | 1.6 | 0.2 |
Final domestic use of goods and services | 2.1 | 2.4 | -2.8 | -7.2 | -11.5 | -7.7 | 4.8 |
Final consumption expenditure of households and NPISH | 1.9 | 1.5 | -4.3 | -10.7 | -16.3 | -10.8 | 8.6 |
Final consumption expenditure of general government | 1.4 | 1.7 | -0.2 | -1.9 | -3.0 | -2.2 | 1.3 |
Gross fixed capital formation (GFCF) | 2.8 | 6.1 | -5.1 | -4.2 | -4.8 | -3.4 | -1.7 |
Total exports | -0.2 | 1.5 | -0.9 | -4.5 | -7.0 | -8.7 | 2.1 |
Total imports | 1.9 | 5.2 | -4.1 | -11.5 | -18.7 | -16.7 | 7.3 |
Employed persons | 1.6 | 1.6 | -0.1 | . | . | -1.3 | |
Total hours worked | 1.8 | 1.8 | -2.3 | . | . | -4.2 |
Contact
-
Pål Sletten
E-mail: pal.sletten@ssb.no
tel.: (+47) 99 29 06 84
-
Ingunn Sagelvmo
E-mail: ingunn.sagelvmo@ssb.no
tel.: (+47) 40 90 26 32
-
Pia Tønjum
E-mail: pia.tonjum@ssb.no
tel.: (+47) 48 99 12 07
-
Kristian Gimming
E-mail: kristian.gimming@ssb.no
tel.: (+47) 91 88 39 06