Content
Published:
This is an archived release.
Continued growth in architectural prices
Prices of architectural services increased by 5.3 per cent in the first quarter of 2007 compared with the same quarter in 2006.
From the fourth quarter of 2006 to the first quarter of 2007, the prices increased by 1.9 per cent. Since Statistics Norway started to publish the index nine years ago, the prices have increased by 54 per cent.
Architectural activities, price index
1st quarter 1998-1st quarter 2007 2000=100 |
Periode | Prices | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index |
Changes from same quarter
last year, per cent |
||||||||||||||||||||||||||||||||||||||
1998 | 89.4 | ||||||||||||||||||||||||||||||||||||||
1999 | 93.7 | 4.8 | |||||||||||||||||||||||||||||||||||||
2000 | 100.0 | 6.7 | |||||||||||||||||||||||||||||||||||||
2001 | 107.3 | 7.3 | |||||||||||||||||||||||||||||||||||||
2002 | 113.0 | 5.3 | |||||||||||||||||||||||||||||||||||||
2003 | 117.8 | 4.2 | |||||||||||||||||||||||||||||||||||||
2004 | 121.1 | 2.8 | |||||||||||||||||||||||||||||||||||||
2005 | 124.9 | 3.1 | |||||||||||||||||||||||||||||||||||||
2006 | 130.2 | 4.2 | |||||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 87.7 | ||||||||||||||||||||||||||||||||||||||
2. quarter | 88.9 | ||||||||||||||||||||||||||||||||||||||
3. quarter | 90.0 | ||||||||||||||||||||||||||||||||||||||
4. quarter | 90.9 | ||||||||||||||||||||||||||||||||||||||
1999 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 91.2 | 4.0 | |||||||||||||||||||||||||||||||||||||
2. quarter | 92.7 | 4.3 | |||||||||||||||||||||||||||||||||||||
3. quarter | 94.1 | 4.6 | |||||||||||||||||||||||||||||||||||||
4. quarter | 96.9 | 6.6 | |||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 98.5 | 8.0 | |||||||||||||||||||||||||||||||||||||
2. quarter | 98.9 | 6.7 | |||||||||||||||||||||||||||||||||||||
3. quarter | 100.4 | 6.7 | |||||||||||||||||||||||||||||||||||||
4. quarter | 102.2 | 5.5 | |||||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 104.6 | 6.2 | |||||||||||||||||||||||||||||||||||||
2. quarter | 106.7 | 7.9 | |||||||||||||||||||||||||||||||||||||
3. quarter | 108.6 | 8.2 | |||||||||||||||||||||||||||||||||||||
4. quarter | 109.4 | 7.0 | |||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 111.3 | 6.4 | |||||||||||||||||||||||||||||||||||||
2. quarter | 111.9 | 4.9 | |||||||||||||||||||||||||||||||||||||
3. quarter | 114.0 | 5.0 | |||||||||||||||||||||||||||||||||||||
4. quarter | 114.8 | 4.9 | |||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 116.5 | 4.7 | |||||||||||||||||||||||||||||||||||||
2. quarter | 117.0 | 4.6 | |||||||||||||||||||||||||||||||||||||
3. quarter | 118.4 | 3.9 | |||||||||||||||||||||||||||||||||||||
4. quarter | 119.1 | 3.7 | |||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 119.7 | 2.7 | |||||||||||||||||||||||||||||||||||||
2. quarter | 120.7 | 3.2 | |||||||||||||||||||||||||||||||||||||
3. quarter | 121.6 | 2.7 | |||||||||||||||||||||||||||||||||||||
4. quarter | 122.3 | 2.7 | |||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 123.8 | 3.4 | |||||||||||||||||||||||||||||||||||||
2. quarter | 124.1 | 2.8 | |||||||||||||||||||||||||||||||||||||
3. quarter | 125.4 | 3.1 | |||||||||||||||||||||||||||||||||||||
4. quarter | 126.4 | 3.4 | |||||||||||||||||||||||||||||||||||||
499.7 | |||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 128.3 | 3.6 | |||||||||||||||||||||||||||||||||||||
1. quarter | 129.1 | 4.0 | |||||||||||||||||||||||||||||||||||||
3. quarter | 130.9 | 4.4 | |||||||||||||||||||||||||||||||||||||
4. quarter | 132.6 | 4.9 | |||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||
1. quarter | 135.1 | 5.3 | |||||||||||||||||||||||||||||||||||||
The statistics is published with Producer price indices for services.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42