Content
Published:
This is an archived release.
2019 | Change in per cent | Percentage distribution | |
---|---|---|---|
2018 - 2019 | |||
Passengers (1 000 passengers) | |||
All modes of transportation | 718 193 | 5.3 | 100.0 |
Bus (Scheduled road transport) | 434 226 | 7.5 | 60.5 |
Boat | 11 582 | 0.6 | 1.6 |
Tram and suburban railway | 191 991 | 1.5 | 26.7 |
Railway | 80 394 | 3.4 | 11.2 |
Ticket revenues (NOK 1 000) | |||
All modes of transportation | 15 301 043 | 4.5 | 100.0 |
Bus (Scheduled road transport) | 6 325 195 | 3.7 | 41.3 |
Boat | 609 018 | 0.4 | 4.0 |
Tram and suburban railway | 1 995 331 | 3.9 | 13.0 |
Railway | 6 371 499 | 5.9 | 41.6 |
Contact
-
Jardar Andersen
E-mail: jardar.andersen@ssb.no
tel.: (+47) 99 70 08 04