Content
Published:
This is an archived release.
4th quarter 2017 | Change in per cent | ||
---|---|---|---|
4th quarter 2016 - 4th quarter 2017 | 4th quarter 2012 - 4th quarter 2017 | ||
Passengers (1 000 passengers) | |||
All modes of transportation | 183 801 | 15.8 | 30.1 |
Bus (Scheduled road transport) | 110 573 | 14.8 | 26.5 |
Boat | 3 341 | 48.0 | 80.2 |
Tram and suburban railway | 50 089 | 15.7 | 39.2 |
Railway | 19 797 | 17.5 | 23.7 |
Ticket revenues (NOK 1 000) | |||
All modes of transportation | 3 462 763 | 0.8 | 29.1 |
Bus (Scheduled road transport) | 1 597 956 | 10.1 | 38.6 |
Boat | 129 274 | 5.1 | 12.8 |
Tram and suburban railway | 454 253 | 2.5 | 43.8 |
Railway | 1 281 280 | -9.5 | 16.6 |
Contact
-
Jardar Andersen
E-mail: jardar.andersen@ssb.no
tel.: (+47) 99 70 08 04