Content
Published:
This is an archived release.
4th quarter 2018 | Change in per cent | ||
---|---|---|---|
4th quarter 2017 - 4th quarter 2018 | 4th quarter 2013 - 4th quarter 2018 | ||
1In 2017 and 2018, several countys switched to automatic passenger couting. This means that passenger numbers are not comparable to previous figures. | |||
Passengers (1 000 passengers) | |||
All modes of transportation | 181 246 | -1.4 | 22.2 |
Bus (Scheduled road transport) | 107 376 | -2.9 | 18.4 |
Boat | 2 446 | -26.8 | 20.6 |
Tram and suburban railway | 50 589 | 1.0 | 29.8 |
Railway | 20 834 | 5.2 | 24.8 |
Ticket revenues (NOK 1 000) | |||
All modes of transportation | 3 698 009 | 6.8 | 31.1 |
Bus (Scheduled road transport) | 1 622 356 | 1.5 | 28.9 |
Boat | 135 339 | 4.7 | 18.9 |
Tram and suburban railway | 463 198 | 2.0 | 33.1 |
Railway | 1 477 116 | 15.3 | 34.2 |
Contact
-
Jardar Andersen
E-mail: jardar.andersen@ssb.no
tel.: (+47) 99 70 08 04