Content
Published:
This is an archived release.
The statistics were due to be published on 31 August 2017, but have been postponed to 30 October 2017.
4th quarter 2016 | Change in per cent | |||
---|---|---|---|---|
Transport performance (million tonne-km) | Share | 4th quarter 2015 - 4th quarter 2016 | 4th quarter 2011 - 4th quarter 2016 | |
1There are carried out several changes in the Road Goods Survey since 3rd quarter 2015, that to a certain degree influence on the comparability in the results between the quarters. Se more details in About the statistics. | ||||
The figures for 2015 and the 1st and 2nd quarter of 2016 have been updated because of classification changes in accordance with international recommendations. | ||||
National and international transport, total | 5 342.3 | 100.0 | -3.7 | -0.4 |
National transport for hire or reward and own account | 4 723.7 | 88.4 | -2.5 | 3.2 |
National transport for hire or reward | 3 778.3 | 70.7 | -1.5 | 4.4 |
National transport for own account | 945.3 | 17.7 | -6.2 | -1.4 |
International transport for hire or reward and own account | 618.6 | 11.6 | -12.0 | -21.2 |
The statistics is now published as Carriage of goods by lorry.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42