Content
Published:
This is an archived release.
2016 | Average last 5 years | |||
---|---|---|---|---|
Killed | Severely injured | Killed | Severely injured | |
Total | 135 | 656 | 146 | 685 |
Males | 111 | 429 | 109 | 447 |
Females | 24 | 227 | 37 | 238 |
Group of road user | ||||
Drivers of car | 57 | 216 | 69 | 244 |
Passengers of car | 18 | 97 | 22 | 113 |
Drivers and passengers on motorcycle and moped | 23 | 150 | 22 | 135 |
Cyclists, pedestrians and persons sledging | 27 | 170 | 27 | 177 |
Others | 10 | 23 | 6 | 16 |
Age | ||||
0-15 years | 2 | 38 | 4 | 40 |
16-24 years | 24 | 128 | 28 | 138 |
25-44 years | 31 | 172 | 35 | 197 |
45-64 years | 46 | 197 | 44 | 201 |
65 years or older | 32 | 118 | 35 | 108 |
Unknown age | 0 | 3 | 0 | 2 |
Contact
-
Bente Elisabeth Andresen
E-mail: bente.elisabeth.andresen@ssb.no
tel.: (+47) 40 81 13 84