Content
Published:
This is an archived release.
April 2017 | Average, current month, last 5 year period | |||
---|---|---|---|---|
Killed | All injured | Killed | All injured | |
Both sexes | 7 | 510 | 8 | 456 |
Males | 5 | 317 | 7 | 265 |
Females | 2 | 193 | 1 | 191 |
Group of road user | ||||
Drivers of car | 6 | 293 | 4 | 212 |
Passengers of car | 0 | 131 | 1 | 100 |
Drivers and passengers on motorcycle and moped | 0 | 28 | 2 | 57 |
Cyclists ,pedestrians and persons sledging | 1 | 47 | 2 | 80 |
Others | 0 | 11 | 0 | 6 |
Age | ||||
0-15 years | 0 | 27 | 1 | 32 |
16-24 years | 2 | 138 | 2 | 121 |
25-44 years | 3 | 141 | 3 | 140 |
45-64 years | 0 | 146 | 2 | 112 |
65 years or older | 2 | 48 | 1 | 48 |
Unknown age | 0 | 10 | 0 | 2 |
Contact
-
Bente Elisabeth Andresen
E-mail: bente.elisabeth.andresen@ssb.no
tel.: (+47) 40 81 13 84