Content
Published:
This is an archived release.
June 2017 | Average, current month, last 5 year period | |||
---|---|---|---|---|
Killed | All injured | Killed | All injured | |
Both sexes | 11 | 830 | 14 | 633 |
Males | 7 | 527 | 11 | 390 |
Females | 4 | 303 | 3 | 242 |
Group of road user | ||||
Drivers of car | 3 | 423 | 6 | 255 |
Passengers of car | 1 | 209 | 1 | 122 |
Drivers and passengers on motorcycle and moped | 5 | 94 | 4 | 129 |
Cyclists ,pedestrians and persons sledging | 2 | 89 | 2 | 115 |
Others | 0 | 15 | 1 | 11 |
Age | ||||
0-15 years | 0 | 74 | 0 | 44 |
16-24 years | 1 | 187 | 3 | 161 |
25-44 years | 3 | 244 | 3 | 177 |
45-64 years | 5 | 205 | 5 | 170 |
65 years or older | 2 | 113 | 3 | 78 |
Unknown age | 0 | 7 | 0 | 2 |
Contact
-
Bente Elisabeth Andresen
E-mail: bente.elisabeth.andresen@ssb.no
tel.: (+47) 40 81 13 84