Content
Published:
This is an archived release.
Monthly figures are preliminary until final figures are published, normally in May of the following year. Because of reporting delays, as of 2019, detailed figures on accidents and injuries will only be released after four months. Only fatal accident and fatality figures will be published on an ongoing basis.
January 2019 | Average, current month, last 5 year period | |
---|---|---|
Both sexes | 7 | 8 |
Males | 5 | 5 |
Females | 2 | 3 |
Group of road user | ||
Drivers of car | 3 | 5 |
Passengers of car | 1 | 1 |
Drivers and passengers on motorcycle and moped | 0 | 0 |
Cyclists ,pedestrians and persons sledging | 3 | 1 |
Others | 0 | 1 |
Age | ||
0-15 years | 0 | 1 |
16-24 years | 2 | 1 |
25-44 years | 1 | 2 |
45-64 years | 1 | 2 |
65 years or older | 3 | 2 |
Unknown age | 0 | 0 |
Contact
-
Bente Elisabeth Andresen
E-mail: bente.elisabeth.andresen@ssb.no
tel.: (+47) 40 81 13 84