Content
Published:
This is an archived release.
2015 | 2016 | Change | |
---|---|---|---|
2015 - 2016 | |||
Number of students | 15 146 | 14 748 | -398 |
Per cent women | 38 | 41 | 3 |
Per cent in public schools | 52 | 53 | 1 |
Proportion in 2 year programmes | 60 | 57 | -3 |
Number of students in field of education | |||
Humanities and arts | 1 839 | 1 847 | 8 |
Education | 24 | 23 | -1 |
Social sciences and law | 253 | 269 | 16 |
Business and administration | 1 681 | 1 453 | -228 |
Natural sciences, vocational and technical subjects | 7 336 | 6 708 | -628 |
Health, welfare and sport | 2 713 | 3 169 | 456 |
Primary industries | 153 | 132 | -21 |
Transport and communications, safety and security and other services | 1 147 | 1 147 | 0 |
Contact
-
Jane Bekkengen
E-mail: jane.hansine.bekkengen@ssb.no
tel.: (+47) 40 81 13 52
-
Geir Nygård
E-mail: geir.nygard@ssb.no
tel.: (+47) 48 15 13 44