Content
Published:
This is an archived release.
2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Portfolio investment, total | 6 413 | 7 904 | 9 066 | 9 136 |
Sector | ||||
Central Government | 5 048 | 6 341 | 7 362 | 7 427 |
Banks | 250 | 237 | 251 | 253 |
Insurance and pension funds | 443 | 494 | 560 | 588 |
Unit trusts | 362 | 433 | 462 | 493 |
Other financial corporations | 173 | 236 | 240 | 213 |
Non-financial corporations, households etc. | 138 | 162 | 192 | 163 |
Object | ||||
Equities, for all sectors | 3 705 | 4 600 | 5 316 | 5 482 |
Debt securities, for all sectors | 2 708 | 3 303 | 3 750 | 3 655 |
Contact
-
Linda Wietfeldt
E-mail: linda.wietfeldt@ssb.no
tel.: (+47) 40 90 25 48