Show table in new window |
Year | Transport workers, total | Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Firms of wholesalers, forwarding agents and carriers | Oil companies | Fishery firms | Bus companies | Total | Firms of wholesalers, forwarding agents and carriers | Bus companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | 4.26 | 4.33 | 4.09 | 4.45 | 4.03 | 4.26 | 3.20 | 2.85 | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 | 4.65 | 4.72 | 4.48 | 4.86 | 4.33 | 4.70 | 3.41 | 3.10 | 4.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | 4.79 | 4.87 | 4.61 | 4.89 | 4.58 | 4.68 | 3.60 | 3.21 | 4.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | 4.97 | 5.05 | 4.83 | 5.28 | 4.79 | 4.99 | 3.81 | 3.55 | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | 5.37 | 5.45 | 5.27 | 5.70 | 5.27 | 5.32 | 4.14 | 3.75 | 4.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | 5.49 | 5.57 | 5.44 | 5.80 | 5.34 | 5.44 | 4.20 | 3.81 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961 | 5.97 | 6.05 | 5.85 | 6.22 | 5.71 | 6.01 | 4.55 | 4.28 | 5.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | 6.59 | 6.68 | 6.57 | 7.17 | 6.58 | 6.47 | 5.20 | 4.85 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 | 7.13 | 7.22 | 6.90 | 7.65 | 6.90 | 7.17 | 5.54 | 5.18 | 5.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | 7.42 | 7.50 | 7.12 | 7.82 | 7.27 | 7.46 | 5.78 | 5.35 | 6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 8.10 | 8.17 | 7.85 | 8.65 | 8.17 | 8.02 | 6.56 | 5.97 | 6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 8.61 | 8.69 | 8.47 | 9.25 | 8.80 | 8.47 | 7.03 | 6.53 | 7.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 9.21 | 9.26 | 9.10 | 9.96 | 8.87 | 9.00 | 7.45 | 7.11 | 8.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 10.08 | 10.13 | 9.99 | 10.81 | 9.55 | 9.73 | 8.17 | 8.03 | 8.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 11.04 | 11.09 | 11.00 | 11.74 | 10.57 | 10.69 | 8.94 | 8.89 | 9.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 12.19 | 12.25 | 12.10 | 12.74 | 11.68 | 11.87 | 9.88 | 9.82 | 10.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | 13.59 | 13.67 | 13.47 | 14.53 | 12.88 | 13.22 | 11.01 | 11.03 | 10.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 15.15 | 15.23 | 14.76 | 16.72 | 14.07 | 14.85 | 12.26 | 12.28 | 12.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 17.03 | 17.11 | 16.33 | 18.40 | 15.42 | 16.85 | 13.96 | 13.47 | 15.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 19.82 | 19.91 | 19.30 | 21.30 | 18.24 | 19.72 | 16.53 | 16.27 | 18.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 24.44 | 24.54 | 22.42 | 25.99 | 21.35 | 24.70 | 20.29 | 19.58 | 21.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 28.24 | 28.35 | 26.38 | 30.87 | 24.96 | 28.29 | 23.59 | 22.19 | 25.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 31.07 | 31.19 | 29.79 | 35.03 | 27.94 | 30.83 | 26.25 | 24.70 | 28.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 33.26 | 33.40 | 32.38 | 38.37 | 29.74 | 32.87 | 28.57 | 27.71 | 29.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 35.02 | 35.17 | 34.22 | 39.35 | 30.84 | 34.69 | 30.07 | 29.43 | 31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 39.05 | 39.23 | 37.65 | 43.67 | 34.47 | 39.05 | 34.06 | 32.56 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 43.07 | 43.30 | 41.21 | 50.76 | 37.45 | 43.17 | 37.64 | 35.58 | 39.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 48.45 | 48.74 | 45.11 | 58.32 | 42.78 | 48.96 | 42.45 | 38.94 | 44.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 51.79 | 52.06 | 48.53 | 63.32 | 49.31 | 51.86 | 46.02 | 41.49 | 47.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 54.66 | 54.94 | 52.15 | 68.77 | 51.44 | 54.26 | 48.85 | 44.25 | 50.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 58.24 | 58.56 | 55.42 | 74.90 | 53.77 | 57.67 | 51.82 | 47.10 | 52.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 64.42 | 64.78 | 62.83 | 81.89 | 60.83 | 63.47 | 57.48 | 53.86 | 58.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 72.48 | 72.93 | 73.62 | 95.62 | 71.59 | 70.46 | 63.79 | 62.42 | 63.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 77.23 | 77.70 | 79.27 | 100.53 | 75.16 | 74.99 | 68.65 | 66.37 | 68.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 80.37 | 80.84 | 81.85 | 102.48 | 77.60 | 78.27 | 72.18 | 69.79 | 72.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 84.01 | 84.45 | 85.54 | 109.08 | 78.02 | 81.68 | 76.12 | 74.06 | 75.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 89.05 | 89.56 | 90.19 | 117.34 | 84.83 | 86.89 | 81.08 | 77.77 | 81.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 90.69 | 91.20 | 93.50 | 120.93 | 82.19 | 88.33 | 83.59 | 78.95 | 85.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | .. | 93.12 | .. | 124.09 | .. | 90.07 | 85.72 | .. | 87.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | .. | 95.42 | .. | 127.49 | .. | 92.62 | 88.60 | .. | 89.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | .. | 97.56 | .. | 131.31 | .. | 94.49 | 90.80 | .. | 91.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | .. | 102.70 | .. | 137.49 | .. | 100.10 | 95.70 | .. | 97.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | .. | 106.89 | .. | 145.41 | .. | 103.95 | 99.30 | .. | 100.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hourly earnings include remuneration on time-work, piece-work and overtime, excluding payment on public holidays. |
Source: Confederation of Norwegian Business and Industry and NOS Wage Statistics. | |
More information: http://www.ssb.no/lonnsamf_en/ |