Show table in new window |
Year | Energy carriers, total | Electricity | Oil and gas, total | Oil outside the transport sector | Oil to transport sector | Gas/liquefied gas | District heating | Solid fuel | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Priority power | Unpriority power | Total oil used outside transport | Gasoline | Kerosene | Middle distillates | Heavy fuel oil | Total oil used in transport | Gasoline and kerosene | Middle distillates | Heavy fuel oil | Solid fuel, total | Coal and coke | Fuel wood | |||||||||||||||||||||||||
1976 | 604 | 241 | 232 | 9 | 299 | 159 | 9 | 17 | 66 | 66 | 139 | 74 | 62 | 3 | 1 | .. | 64 | 47 | 17 | ||||||||||||||||||||
1977 | 609 | 236 | 234 | 2 | 314 | 161 | 9 | 17 | 69 | 65 | 149 | 79 | 66 | 4 | 4 | .. | 59 | 41 | 18 | ||||||||||||||||||||
1978 | 637 | 248 | 244 | 4 | 326 | 157 | 10 | 18 | 67 | 62 | 154 | 81 | 68 | 5 | 15 | .. | 63 | 44 | 19 | ||||||||||||||||||||
1979 | 687 | 271 | 266 | 5 | 342 | 151 | 3 | 19 | 68 | 61 | 161 | 84 | 72 | 4 | 30 | .. | 75 | 52 | 23 | ||||||||||||||||||||
1980 | 674 | 269 | 265 | 4 | 332 | 137 | 3 | 16 | 62 | 56 | 154 | 82 | 68 | 5 | 41 | .. | 73 | 48 | 24 | ||||||||||||||||||||
1981 | 659 | 280 | 271 | 9 | 305 | 113 | 2 | 12 | 57 | 44 | 152 | 82 | 65 | 5 | 39 | .. | 74 | 47 | 27 | ||||||||||||||||||||
1982 | 644 | 280 | 271 | 9 | 292 | 96 | 1 | 10 | 50 | 36 | 155 | 84 | 65 | 6 | 41 | .. | 72 | 46 | 26 | ||||||||||||||||||||
1983 | 659 | 298 | 283 | 15 | 280 | 79 | 1 | 7 | 42 | 29 | 161 | 85 | 69 | 6 | 40 | 1 | 80 | 53 | 27 | ||||||||||||||||||||
1984 | 701 | 319 | 302 | 17 | 292 | 74 | 0 | 7 | 41 | 25 | 168 | 89 | 71 | 8 | 50 | 1 | 88 | 60 | 28 | ||||||||||||||||||||
1985 | 723 | 329 | 312 | 17 | 304 | 77 | 0 | 9 | 43 | 25 | 175 | 92 | 75 | 7 | 52 | 2 | 89 | 57 | 31 | ||||||||||||||||||||
1986 | 727 | 324 | 315 | 10 | 314 | 84 | 0 | 10 | 43 | 31 | 190 | 100 | 82 | 8 | 40 | 2 | 86 | 53 | 32 | ||||||||||||||||||||
1987 | 750 | 335 | 321 | 15 | 327 | 78 | 0 | 11 | 44 | 23 | 194 | 102 | 84 | 8 | 56 | 3 | 84 | 50 | 33 | ||||||||||||||||||||
1988 | 742 | 339 | 323 | 16 | 314 | 69 | 0 | 10 | 41 | 18 | 193 | 103 | 83 | 6 | 52 | 3 | 86 | 53 | 33 | ||||||||||||||||||||
1989 | 723 | 340 | 320 | 20 | 295 | 63 | 0 | 8 | 37 | 17 | 190 | 103 | 82 | 5 | 43 | 3 | 85 | 51 | 34 | ||||||||||||||||||||
1990 | 733 | 349 | 324 | 24 | 297 | 57 | 0 | 7 | 35 | 15 | 188 | 99 | 85 | 3 | 52 | 3 | 84 | 49 | 36 | ||||||||||||||||||||
1991 | 721 | 356 | 330 | 27 | 283 | 50 | 0 | 7 | 31 | 13 | 185 | 97 | 86 | 2 | 48 | 4 | 78 | 44 | 34 | ||||||||||||||||||||
1992 | 718 | 358 | 330 | 28 | 280 | 46 | 0 | 7 | 28 | 11 | 187 | 96 | 90 | 1 | 47 | 4 | 76 | 44 | 32 | ||||||||||||||||||||
1993 | 742 | 363 | 335 | 28 | 292 | 47 | 0 | 7 | 28 | 11 | 191 | 97 | 94 | 1 | 55 | 4 | 82 | 47 | 35 | ||||||||||||||||||||
1994 | 762 | 366 | 347 | 19 | 301 | 55 | 0 | 7 | 31 | 17 | 191 | 98 | 93 | 0 | 54 | 4 | 90 | 53 | 38 | ||||||||||||||||||||
1995 | 777 | 374 | 348 | 26 | 305 | 51 | 0 | 7 | 30 | 14 | 200 | 102 | 98 | 1 | 54 | 4 | 95 | 56 | 38 | ||||||||||||||||||||
1996 | 799 | 371 | 357 | 14 | 328 | 66 | 0 | 8 | 39 | 18 | 207 | 101 | 106 | 1 | 55 | 5 | 95 | 56 | 39 | ||||||||||||||||||||
1997 | 812 | 374 | 352 | 22 | 335 | 54 | 0 | 8 | 31 | 16 | 209 | 99 | 109 | 1 | 71 | 5 | 98 | 56 | 42 | ||||||||||||||||||||
1998 | 841 | 395 | 368 | 27 | 345 | 56 | 0 | 7 | 32 | 17 | 213 | 100 | 112 | 1 | 77 | 5 | 96 | 58 | 39 | ||||||||||||||||||||
1999 | 847 | 396 | 371 | 25 | 350 | 54 | 0 | 7 | 33 | 15 | 219 | 103 | 116 | 1 | 76 | 6 | 96 | 55 | 41 | ||||||||||||||||||||
2000 | 826 | 398 | 361 | 36 | 328 | 43 | 0 | 5 | 27 | 11 | 204 | 97 | 107 | 1 | 81 | 5 | 95 | 56 | 40 | ||||||||||||||||||||
2001 | 866 | 403 | 376 | 26 | 364 | 47 | 0 | 6 | 28 | 13 | 215 | 100 | 115 | 0 | 103 | 7 | 92 | 50 | 42 | ||||||||||||||||||||
2002 | 846 | 390 | 367 | 23 | 358 | 48 | 0 | 6 | 30 | 12 | 215 | 99 | 116 | 0 | 96 | 7 | 91 | 46 | 45 | ||||||||||||||||||||
2003 | 846 | 373 | 362 | 11 | 376 | 54 | 0 | 6 | 36 | 12 | 213 | 94 | 115 | 3 | 108 | 8 | 89 | 44 | 45 | ||||||||||||||||||||
2004 | 858 | 391 | 376 | 16 | 367 | 45 | 0 | 5 | 28 | 12 | 220 | 96 | 120 | 4 | 102 | 8 | 91 | 48 | 43 | ||||||||||||||||||||
2005 | 858 | 399 | 380 | 18 | 361 | 38 | 0 | 5 | 22 | 11 | 224 | 94 | 127 | 2 | 98 | 9 | 90 | 44 | 46 | ||||||||||||||||||||
2006 | 853 | 387 | 371 | 15 | 373 | 40 | 0 | 5 | 24 | 12 | 230 | 92 | 134 | 4 | 103 | 9 | 84 | 40 | 44 | ||||||||||||||||||||
2007 | 872 | 398 | 379 | 20 | 378 | 35 | 0 | 4 | 22 | 9 | 240 | 91 | 144 | 5 | 104 | 10 | 85 | 42 | 43 | ||||||||||||||||||||
1 | District heating included from 1983, excess gas in petrochemical industry from 1990. |
2 | 1 Petajoule (PJ) = 10 (15) Joule. |
Source: Energy accounts: http://www.ssb.no/english/subjects/01/03/10/energiregn_en/ |