Show table in new window |
Year | Sulphur dioxide | Nitrogen oxides | Carbon monoxide | Carbon dioxide | NMVOCs | Particulate matter | Lead | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Stationary sources | Mobile sources | Processes | Total | Stationary sources | Mobile sources | Processes | Total | Stationary sources | Mobile sources | Processes | Total | Stationary sources | Mobile sources | Processes | Total | Stationary sources | Mobile sources | Processes | Total | Stationary sources | Mobile sources | Processes | Total | |||||||||||||||
1 000 tonnes | Million tonnes | 1 000 tonnes | Tonnes | ||||||||||||||||||||||||||||||||||||
1973 | 156 | 73 | 15 | 68 | 167 | 33 | 126 | 8 | 719 | 132 | 531 | 56 | 30.6 | 14.1 | 12.3 | 4.2 | 191 | 16 | 62 | 113 | .. | .. | .. | .. | .. | ||||||||||||||
1974 | 150 | 69 | 14 | 66 | 164 | 30 | 125 | 9 | 679 | 131 | 491 | 57 | 27.8 | 13.1 | 10.4 | 4.2 | 183 | 16 | 58 | 108 | .. | .. | .. | .. | .. | ||||||||||||||
1975 | 138 | 63 | 15 | 60 | 169 | 30 | 130 | 8 | 732 | 133 | 546 | 53 | 30.7 | 14.1 | 11.3 | 5.2 | 204 | 17 | 64 | 122 | .. | .. | .. | .. | .. | ||||||||||||||
1976 | 147 | 73 | 14 | 59 | 165 | 42 | 115 | 8 | 776 | 134 | 599 | 43 | 33.4 | 15.6 | 12.5 | 5.3 | 205 | 11 | 66 | 128 | .. | .. | .. | .. | .. | ||||||||||||||
1977 | 146 | 72 | 15 | 59 | 179 | 46 | 124 | 8 | 822 | 138 | 640 | 44 | 33.3 | 14.8 | 13.6 | 5.0 | 211 | 11 | 73 | 126 | .. | .. | .. | .. | .. | ||||||||||||||
1978 | 142 | 69 | 16 | 57 | 172 | 33 | 129 | 9 | 848 | 144 | 656 | 47 | 32.6 | 13.9 | 13.6 | 5.1 | 170 | 10 | 76 | 84 | .. | .. | .. | .. | .. | ||||||||||||||
1979 | 144 | 68 | 16 | 60 | 182 | 32 | 140 | 10 | 886 | 167 | 668 | 51 | 34.6 | 15.0 | 13.6 | 6.0 | 186 | 12 | 81 | 92 | .. | .. | .. | .. | .. | ||||||||||||||
1980 | 136 | 58 | 18 | 61 | 175 | 27 | 136 | 12 | 878 | 174 | 662 | 42 | 31.8 | 14.9 | 11.0 | 5.9 | 177 | 8 | 80 | 88 | .. | .. | .. | .. | .. | ||||||||||||||
1981 | 128 | 59 | 17 | 52 | 165 | 29 | 127 | 9 | 871 | 178 | 645 | 48 | 31.8 | 13.0 | 12.6 | 6.2 | 185 | 14 | 81 | 91 | .. | .. | .. | .. | .. | ||||||||||||||
1982 | 111 | 43 | 16 | 51 | 169 | 30 | 130 | 9 | 879 | 168 | 669 | 42 | 30.9 | 12.1 | 12.6 | 6.1 | 192 | 9 | 92 | 92 | .. | .. | .. | .. | .. | ||||||||||||||
1983 | 104 | 34 | 18 | 52 | 174 | 28 | 137 | 9 | 871 | 169 | 660 | 42 | 31.9 | 13.0 | 11.7 | 7.2 | 205 | 9 | 91 | 105 | .. | .. | .. | .. | .. | ||||||||||||||
1984 | 96 | 28 | 17 | 51 | 189 | 26 | 152 | 10 | 898 | 172 | 668 | 58 | 33.7 | 14.0 | 12.6 | 7.1 | 216 | 9 | 96 | 110 | .. | .. | .. | .. | .. | ||||||||||||||
1985 | 98 | 32 | 19 | 48 | 200 | 28 | 159 | 13 | 901 | 177 | 667 | 57 | 32.2 | 12.4 | 13.3 | 6.5 | 235 | 8 | 92 | 135 | .. | .. | .. | .. | .. | ||||||||||||||
1986 | 91 | 28 | 19 | 44 | 215 | 30 | 173 | 11 | 926 | 175 | 695 | 56 | 34.7 | 14.3 | 14.6 | 5.8 | 253 | 8 | 97 | 148 | .. | .. | .. | .. | .. | ||||||||||||||
1987 | 73 | 23 | 18 | 32 | 213 | 33 | 168 | 12 | 887 | 184 | 651 | 52 | 33.1 | 13.6 | 13.7 | 5.8 | 257 | 9 | 95 | 152 | .. | .. | .. | .. | .. | ||||||||||||||
1988 | 68 | 20 | 16 | 31 | 209 | 35 | 162 | 13 | 917 | 170 | 686 | 61 | 35.4 | 14.0 | 13.9 | 7.5 | 256 | 9 | 99 | 149 | .. | .. | .. | .. | .. | ||||||||||||||
1989 | 58 | 14 | 13 | 31 | 208 | 36 | 160 | 12 | 870 | 173 | 635 | 61 | 34.0 | 13.9 | 13.4 | 6.7 | 277 | 9 | 96 | 172 | .. | .. | .. | .. | .. | ||||||||||||||
1990 | 52 | 11 | 11 | 30 | 208 | 38 | 157 | 14 | 868 | 190 | 618 | 60 | 34.8 | 14.0 | 13.3 | 7.5 | 300 | 10 | 94 | 196 | 70 | 47 | 7 | 17 | 187 | ||||||||||||||
1991 | 44 | 9 | 9 | 25 | 201 | 38 | 151 | 11 | 800 | 169 | 582 | 49 | 33.4 | 13.4 | 13.1 | 6.9 | 300 | 9 | 90 | 200 | 65 | 42 | 7 | 16 | 144 | ||||||||||||||
1992 | 37 | 8 | 8 | 20 | 200 | 38 | 151 | 11 | 780 | 158 | 575 | 47 | 34.2 | 13.6 | 13.3 | 7.3 | 328 | 9 | 89 | 229 | 62 | 39 | 7 | 15 | 129 | ||||||||||||||
1993 | 35 | 7 | 7 | 20 | 209 | 41 | 156 | 12 | 782 | 181 | 556 | 45 | 35.9 | 14.3 | 13.8 | 7.8 | 346 | 10 | 87 | 248 | 68 | 45 | 7 | 16 | 89 | ||||||||||||||
1994 | 35 | 9 | 5 | 21 | 208 | 46 | 149 | 13 | 767 | 188 | 530 | 49 | 37.9 | 15.9 | 13.7 | 8.3 | 359 | 11 | 84 | 265 | 69 | 47 | 7 | 15 | 25 | ||||||||||||||
1995 | 34 | 7 | 5 | 22 | 209 | 46 | 151 | 13 | 735 | 186 | 498 | 50 | 37.8 | 15.4 | 14.1 | 8.3 | 373 | 11 | 80 | 283 | 68 | 45 | 7 | 16 | 23 | ||||||||||||||
1996 | 33 | 9 | 4 | 20 | 219 | 50 | 156 | 13 | 708 | 200 | 467 | 41 | 40.9 | 17.5 | 14.8 | 8.6 | 376 | 12 | 76 | 287 | 70 | 49 | 7 | 15 | 12 | ||||||||||||||
1997 | 31 | 8 | 5 | 18 | 222 | 52 | 156 | 14 | 671 | 204 | 428 | 40 | 41.0 | 17.2 | 15.1 | 8.7 | 373 | 12 | 72 | 289 | 74 | 49 | 7 | 18 | 11 | ||||||||||||||
1998 | 30 | 8 | 5 | 18 | 222 | 52 | 157 | 14 | 633 | 190 | 403 | 40 | 41.1 | 16.9 | 15.5 | 8.8 | 367 | 12 | 68 | 288 | 67 | 46 | 6 | 15 | 11 | ||||||||||||||
1999 | 29 | 7 | 4 | 18 | 223 | 49 | 161 | 14 | 598 | 189 | 375 | 33 | 42.0 | 17.1 | 16.1 | 8.8 | 375 | 12 | 65 | 298 | 64 | 45 | 7 | 13 | 10 | ||||||||||||||
2000 | 27 | 6 | 4 | 17 | 207 | 50 | 143 | 14 | 566 | 190 | 343 | 34 | 41.6 | 17.4 | 14.9 | 9.3 | 386 | 12 | 60 | 314 | 65 | 45 | 6 | 14 | 9 | ||||||||||||||
2001 | 25 | 7 | 4 | 15 | 206 | 53 | 140 | 13 | 554 | 192 | 329 | 34 | 43.0 | 18.6 | 15.4 | 9.0 | 397 | 12 | 58 | 326 | 64 | 45 | 6 | 14 | 8 | ||||||||||||||
2002 | 23 | 6 | 3 | 13 | 198 | 52 | 134 | 12 | 548 | 208 | 310 | 30 | 42.0 | 18.4 | 15.4 | 8.2 | 352 | 13 | 55 | 283 | 67 | 48 | 5 | 13 | 9 | ||||||||||||||
2003 | 23 | 6 | 4 | 12 | 197 | 55 | 131 | 11 | 512 | 201 | 289 | 23 | 43.4 | 19.7 | 15.4 | 8.2 | 306 | 14 | 52 | 241 | 63 | 46 | 5 | 11 | 9 | ||||||||||||||
2004 | 25 | 6 | 4 | 15 | 198 | 54 | 131 | 13 | 475 | 185 | 273 | 16 | 43.9 | 19.3 | 16.0 | 8.6 | 275 | 13 | 50 | 212 | 59 | 42 | 5 | 12 | 10 | ||||||||||||||
2005 | 24 | 5 | 4 | 14 | 192 | 54 | 127 | 11 | 448 | 176 | 255 | 18 | 42.9 | 18.8 | 16.0 | 8.1 | 231 | 13 | 48 | 171 | 56 | 38 | 5 | 13 | 8 | ||||||||||||||
2006 | 21 | 6 | 4 | 11 | 190 | 54 | 127 | 9 | 424 | 170 | 242 | 12 | 43.3 | 19.2 | 16.5 | 7.6 | 201 | 13 | 46 | 142 | 54 | 36 | 6 | 12 | 7 | ||||||||||||||
2007* | 20 | 5 | 5 | 10 | 193 | 56 | 127 | 10 | 399 | 156 | 231 | 12 | 45.0 | 20.0 | 17.2 | 7.8 | 199 | 15 | 45 | 139 | 50 | 32 | 6 | 12 | 8 | ||||||||||||||
Source: Norwegian Pollution Control Authority and Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/01/04/10/klimagassn_en/ and http://www.ssb.no/english/subjects/01/04/10/agassn_en/ |