Show table in new window |
Year | Capacity, number of beds | Utilization of bed capacity, per cent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Town hotels | Rural hotels | Tourist and mountain hotels | Total | Town hotels | Rural hotels | Tourist and mountain hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | 20 756 | 8 399 | 6 159 | 6 198 | 57.6 | 73.7 | 40.4 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | 20 921 | 8 453 | 6 145 | 6 323 | 57.0 | 72.7 | 41.2 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952 | 21 563 | 8 807 | 6 280 | 6 476 | 59.6 | 73.7 | 44.6 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | 22 076 | 9 495 | 5 994 | 6 587 | 61.1 | 74.6 | 44.3 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954 | 22 231 | 9 707 | 5 842 | 6 682 | 62.7 | 75.7 | 44.4 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | 22 024 | 9 700 | 5 586 | 6 738 | 64.7 | 75.9 | 44.1 | 57.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 | 22 558 | 9 859 | 5 969 | 6 730 | 63.9 | 73.9 | 47.0 | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | 23 591 | 10 452 | 6 037 | 7 102 | 63.2 | 71.0 | 48.8 | 59.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | 23 546 | 10 475 | 6 115 | 6 956 | 59.3 | 68.2 | 44.4 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | 23 799 | 10 821 | 6 073 | 6 905 | 58.7 | 66.8 | 42.3 | 56.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | 23 949 | 11 038 | 6 094 | 6 817 | 60.8 | 68.6 | 44.6 | 58.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961 | 25 288 | 11 628 | 6 150 | 7 510 | 61.1 | 67.9 | 45.9 | 59.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | 25 819 | 11 588 | 6 408 | 7 823 | 59.2 | 66.7 | 45.1 | 55.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 | 26 213 | 11 818 | 5 980 | 8 415 | 57.4 | 64.6 | 44.6 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | 26 508 | 11 834 | 6 193 | 8 481 | 58.1 | 65.8 | 44.5 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 27 561 | 12 521 | 5 780 | 9 260 | 58.2 | 65.3 | 44.7 | 54.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 28 099 | 12 711 | 5 680 | 9 708 | 57.9 | 64.5 | 45.8 | 53.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 29 406 | 13 176 | 6 092 | 10 138 | 56.0 | 63.5 | 43.3 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 30 431 | 13 661 | 6 120 | 10 650 | 55.3 | 62.3 | 42.8 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 31 608 | 13 988 | 6 347 | 11 273 | 55.1 | 61.0 | 44.1 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 32 229 | 14 557 | 5 828 | 11 844 | 55.1 | 61.0 | 44.6 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | 33 715 | 15 540 | 5 668 | 12 507 | 55.1 | 59.6 | 47.6 | 51.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 35 365 | 16 746 | 5 926 | 12 693 | 53.3 | 56.0 | 46.3 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 35 760 | 16 733 | 5 981 | 13 046 | 52.4 | 54.5 | 46.8 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 37 352 | 16 934 | 6 168 | 14 250 | 49.7 | 53.1 | 43.5 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 38 990 | 16 940 | 6 457 | 15 593 | 48.9 | 52.2 | 41.9 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 40 911 | 18 268 | 6 290 | 16 353 | 49.2 | 52.2 | 42.7 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 41 490 | 18 564 | 5 936 | 16 990 | 49.8 | 54.2 | 40.5 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 42 429 | 18 932 | 5 669 | 17 828 | 47.6 | 51.2 | 38.9 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 44 065 | 19 552 | 5 748 | 18 765 | 47.5 | 51.0 | 37.9 | 46.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 45 441 | 20 029 | 5 754 | 19 658 | 47.7 | 51.1 | 38.1 | 47.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 48 835 | 20 920 | 6 530 | 21 385 | 45.5 | 49.2 | 35.5 | 44.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 50 995 | 22 136 | 6 405 | 22 454 | 41.8 | 45.6 | 32.9 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 52 539 | 22 699 | 6 820 | 23 020 | 41.6 | 45.8 | 32.2 | 40.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 53 803 | 22 989 | 7 455 | 23 359 | 42.3 | 46.8 | 32.6 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 96 008 | 31 705 | 40 944 | 23 359 | 38.8 | 45.5 | 31.6 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 97 344 | 31 627 | 42 371 | 23 346 | 43.5 | 49.5 | 36.2 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 101 547 | 31 733 | 44 524 | 25 290 | 41.8 | 49.1 | 33.4 | 45.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 103 833 | 33 341 | 44 863 | 25 629 | 39.6 | 46.9 | 32.1 | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 105 923 | 35 280 | 45 528 | 25 115 | 38.0 | 42.7 | 31.8 | 41.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 105 286 | 34 054 | 46 236 | 24 996 | 36.5 | 41.5 | 30.4 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 112 660 | 37 643 | 49 275 | 25 742 | 35.4 | 39.2 | 29.8 | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 116 926 | 39 233 | 51 352 | 26 341 | 36.0 | 39.8 | 30.3 | 39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 120 480 | 39 896 | 54 061 | 26 523 | 36.0 | 40.7 | 29.9 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 123 126 | 40 746 | 55 671 | 26 719 | 37.2 | 42.8 | 30.4 | 40.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 129 199 | 43 304 | 58 154 | 27 741 | 37.5 | 44.8 | 30.2 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 131 217 | 43 583 | 59 719 | 27 914 | 36.7 | 44.1 | 29.7 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 133 521 | 44 556 | 60 127 | 28 838 | 37.3 | 46.1 | 29.2 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 135 605 | .. | .. | .. | 37.7 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 137 188 | .. | .. | .. | 39.0 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 137 653 | .. | .. | .. | 38.8 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 140 578 | .. | .. | .. | 37.5 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 143 802 | .. | .. | .. | 37.0 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 143 635 | .. | .. | .. | 36.3 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 143 799 | .. | .. | .. | 35.5 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 141 096 | .. | .. | .. | 37.0 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 143 569 | .. | .. | .. | 38.1 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 145 048 | .. | .. | .. | 38.9 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 147 938 | .. | .. | .. | 39.5 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 149 824 | .. | .. | .. | 37.8 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 158 698 | .. | .. | .. | 34.8 | .. | .. | .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | From 1950-1984 the statistics included only licensed hotels, since 1984 all hotels and similar establishments with 20 beds and more have been included. |
Source: Accommodation statistics, Statistics Norway]. | |
More information: http://www.ssb.no/overnatting_en/ |