Show table in new window |
Year | Liquidity supply | Liquidity at the end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Domestic supply2 | Net sale of foreign exchange to banks3 | Total | Means of payment, total | Time deposits4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | .. | .. | .. | 20 890 | 9 397 | 11 493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961 | 918 | .. | .. | 21 808 | 9 590 | 12 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | 1 627 | .. | .. | 23 435 | 10 283 | 13 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 | 1 753 | .. | .. | 25 188 | 11 046 | 14 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | 2 253 | .. | .. | 27 421 | 12 022 | 15 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 2 633 | .. | .. | 30 054 | 13 080 | 16 974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 2 634 | .. | .. | 32 688 | 14 261 | 18 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 2 729 | .. | .. | 35 471 | 15 095 | 20 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 4 302 | .. | .. | 39 719 | 17 386 | 22 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 3 815 | .. | .. | 43 534 | 19 096 | 24 438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19705 | 6 090 | 4 999 | 1 091 | 50 024 | 21 454 | 28 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19715 | 6 110 | 5 104 | 1 006 | 55 734 | 24 172 | 31 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 6 506 | 5 738 | 768 | 62 240 | 27 430 | 34 810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 7 006 | 5 019 | 1 987 | 69 246 | 30 135 | 39 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 7 678 | 6 348 | 1 330 | 76 924 | 33 920 | 43 004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 11 692 | 13 765 | -2 073 | 86 616 | 40 406 | 48 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 15 256 | 22 042 | -6 786 | 103 872 | 47 090 | 56 782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 16 663 | 28 366 | -11 703 | 120 525 | 53 161 | 67 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 13 062 | 23 067 | -10 005 | 133 587 | 57 264 | 76 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 18 619 | 27 545 | -8 926 | 152 206 | 63 852 | 88 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 18 837 | 28 709 | -9 872 | 171 043 | 70 915 | 100 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 19 806 | 33 527 | -13 721 | 190 849 | 77 664 | 113 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 20 034 | 32 097 | -12 063 | 210 883 | 87 158 | 123 725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 19 794 | 31 843 | -12 049 | 230 677 | 96 651 | 134 026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 45 535 | 50 597 | -5 062 | 276 212 | 118 893 | 157 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 41 729 | 73 301 | -31 572 | 317 941 | 143 347 | 174 594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 14 474 | 61 650 | -47 176 | 332 415 | 155 381 | 177 034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 50 091 | 90 343 | -40 252 | 382 506 | 207 245 | 175 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 21 958 | 21 658 | 300 | 404 464 | 245 573 | 158 891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 30 537 | 18 743 | 11 794 | 435 001 | 277 795 | 157 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 25 896 | 30 043 | -4 147 | 460 897 | 306 931 | 153 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 48 916 | 64 017 | -15 101 | 509 813 | 327 837 | 181 976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 37 423 | 53 200 | -15 777 | 547 236 | 356 474 | 190 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 2 829 | 12 978 | 10 149 | 550 065 | 377 558 | 172 507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The public is defined as other domestic sectors than central government, social securities and banks. |
2 | Exclusive oil taxes. |
3 | Exclusive sales in connection with payment of oil taxes. |
4 | Including commercial papers. Excluding bank savings with tax-free allowance/saving for housing purposes for young people. |
5 | Due to statistical problems, total supply for 1970 and 1971 are not equal to the change in liquidity at the end of the year. |
Source: Norges Bank. Economic Bulletin. | |
More information: http://www.ssb.no/english/subjects/11/01/m2_en/ |