Show table in new window |
Party/electoral list | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Party | 38.1 | 36.0 | 38.9 | 35.9 | 30.4 | 31.3 | 28.2 | 27.0 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party of Progress | 21.4 | 2.5 | 6.3 | 12.3 | 7.0 | 12.0 | 13.4 | 17.9 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservative Party | 22.6 | 29.9 | 26.4 | 23.7 | 21.9 | 19.9 | 21.3 | 17.8 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Democratic Party | 12.3 | 10.2 | 8.8 | 8.1 | 8.1 | 8.5 | 10.1 | 6.9 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Greens | . | . | . | 0.1 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communist Party | 3. | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pensioners' Party | . | . | . | 0.3 | 1.5 | 1.5 | 1.2 | 1.7 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Electoral Alliance | 0.5 | 0.8 | 1.2 | 1.3 | 1.5 | 1.7 | 2.1 | 1.5 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre Party | 11.2 | 8.6 | 7.2 | 6.8 | 12.0 | 11.7 | 8.5 | 8.0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socialist Left Party | 5.7 | 4.4 | 5.3 | 5.7 | 12.2 | 6.1 | 8.5 | 13.0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Liberal People's Party | 2.9 | 1.3 | 0.7 | 0.4 | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Party | 3.8 | 5.3 | 4.4 | 3.3 | 3.5 | 4.7 | 4.2 | 3.7 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other lists | 1.2 | 0.6 | 0.3 | 2.2 | 1.2 | 2.1 | 2.0 | 2.2 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Including elections to the city council of Oslo. |
2 | Anders Lange's Party. |
3 | Included in Socialist Left Party. |
Source: NOS County Council Elections. | |
More information: http://www.ssb.no/kommvalg_en/ |