Show table in new window |
Citizenship | 1.12.1910 | 1.12.1920 | 1.12.1930 | 1.12.1946 | 1.11.1960 | 1.1.1976 | 1.1.1981 | 1.1.1991 | 1.1.2001 | 1.1.2009 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 391 782 | 2 649 775 | 2 814 194 | 3 156 950 | 3 591 160 | 4 017 101 | 4 092 340 | 4 249 830 | 4 503 436 | 4 799 252 | |||||||||||||||||||||||||||||
Norway | 2 350 886 | 2 586 238 | 2 779 080 | 3 141 038 | 3 566 332 | 3 949 635 | 4 009 770 | 4 106 526 | 4 319 099 | 4 496 275 | |||||||||||||||||||||||||||||
Abroad, total | 40 896 | 63 537 | 35 114 | 15 912 | 24 828 | 67 466 | 82 570 | 143 304 | 184 337 | 302 977 | |||||||||||||||||||||||||||||
Europe, total | 38 445 | 59 525 | 32 755 | 12 619 | 16 764 | 45 992 | 52 612 | 72 858 | 118 104 | 196 309 | |||||||||||||||||||||||||||||
Denmark | 3 040 | 7 239 | 4 277 | 1 871 | 8 036 | 14 606 | 13 999 | 17 198 | 19 405 | 20 586 | |||||||||||||||||||||||||||||
Finland | 1 302 | 2 093 | 1 065 | 311 | 612 | 1 849 | 2 922 | 3 051 | 6 003 | 6 116 | |||||||||||||||||||||||||||||
Iceland | . | 239 | 229 | 93 | .. | 925 | 1 545 | 2 202 | 3 930 | 4 003 | |||||||||||||||||||||||||||||
Sweden | 30 546 | 42 021 | 22 718 | 6 436 | 4 264 | 7 623 | 8 367 | 11 672 | 25 170 | 32 804 | |||||||||||||||||||||||||||||
Bosnia-Hercegovina | .. | .. | .. | .. | .. | .. | .. | .. | 11 611 | 3 905 | |||||||||||||||||||||||||||||
Bulagria | .. | .. | .. | .. | .. | .. | 40 | 298 | 413 | 1 088 | |||||||||||||||||||||||||||||
Estland | .. | .. | .. | .. | .. | .. | .. | .. | 301 | 1 536 | |||||||||||||||||||||||||||||
France | 59 | 122 | 85 | 116 | .. | 1 020 | 1 580 | 1 768 | 2 279 | 3 594 | |||||||||||||||||||||||||||||
Italy | 46 | 105 | 87 | 73 | .. | 765 | 785 | 745 | 1 107 | 1 831 | |||||||||||||||||||||||||||||
Yugoslavia | .. | 7 | 8 | 13 | .. | 1 581 | 1 664 | 4 242 | 8 849 | . | |||||||||||||||||||||||||||||
Latvia | .. | .. | .. | .. | .. | .. | .. | .. | 135 | 1 734 | |||||||||||||||||||||||||||||
Litauen | .. | .. | .. | .. | .. | .. | .. | .. | 81 | 7 578 | |||||||||||||||||||||||||||||
Netherlands | .. | 184 | 172 | 218 | 692 | 1 897 | 2 090 | 2 552 | 3 587 | 6 402 | |||||||||||||||||||||||||||||
Poland | .. | 251 | 133 | 1 280 | .. | 565 | 688 | 2 854 | 2 023 | 39 168 | |||||||||||||||||||||||||||||
Portugal | .. | .. | .. | .. | .. | .. | 322 | 436 | 564 | 1 043 | |||||||||||||||||||||||||||||
Romania | .. | .. | .. | .. | .. | .. | 36 | 53 | 480 | 2 427 | |||||||||||||||||||||||||||||
Russia | 691 | 1 399 | 494 | . | . | . | . | . | 3 288 | 10 379 | |||||||||||||||||||||||||||||
Serbia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 114 | |||||||||||||||||||||||||||||
Serbia og Montenegro | . | . | . | . | . | . | . | . | . | 3 249 | |||||||||||||||||||||||||||||
Soviet Union | .. | .. | .. | 69 | .. | 155 | 170 | 373 | 54 | . | |||||||||||||||||||||||||||||
Slovakia | . | . | . | . | . | . | . | . | 20 | 1 647 | |||||||||||||||||||||||||||||
Spain | .. | 14 | 14 | 15 | .. | 753 | 760 | 880 | 1 136 | 1 825 | |||||||||||||||||||||||||||||
United Kingdom | 355 | 610 | 512 | 618 | 1 564 | 6 721 | 9 308 | 11 766 | 11 074 | 12 644 | |||||||||||||||||||||||||||||
Switzerland | .. | 141 | 63 | 38 | .. | 646 | 705 | 767 | 866 | 1 055 | |||||||||||||||||||||||||||||
Turkey | .. | 7 | .. | 5 | .. | 1 138 | 2 486 | 5 523 | 3 299 | 3 288 | |||||||||||||||||||||||||||||
Germany1 | 2 151 | 4 241 | 2 227 | 1 218 | 1 596 | 3 622 | 3 647 | 4 270 | 7 055 | 18 881 | |||||||||||||||||||||||||||||
Hungary | 8 | 57 | 49 | 15 | .. | 300 | 193 | 233 | 291 | 832 | |||||||||||||||||||||||||||||
Austria | 137 | 357 | 194 | 97 | .. | 472 | 477 | 526 | 593 | 855 | |||||||||||||||||||||||||||||
Rest of Europe | 110 | 438 | 428 | 133 | .. | 1 354 | 828 | 1 449 | 4 490 | 6 725 | |||||||||||||||||||||||||||||
Africa, total | .. | 16 | 23 | 17 | .. | 1 532 | 2 638 | 9 400 | 13 594 | 26 957 | |||||||||||||||||||||||||||||
Ethiopia | .. | .. | .. | .. | .. | 46 | 221 | 1 447 | 1 041 | 2 112 | |||||||||||||||||||||||||||||
Eritrea | .. | .. | .. | .. | .. | .. | - | - | 196 | 2 106 | |||||||||||||||||||||||||||||
Kongo | .. | .. | .. | .. | .. | .. | 8 | 66 | 151 | 1 475 | |||||||||||||||||||||||||||||
Liberia | .. | .. | .. | .. | .. | .. | 6 | 17 | 11 | 1 093 | |||||||||||||||||||||||||||||
Morocco | .. | .. | .. | .. | .. | 683 | 1 274 | 2 163 | 1 440 | 1 076 | |||||||||||||||||||||||||||||
Somalia | .. | .. | .. | .. | .. | 18 | 20 | 1 706 | 6 152 | 10 893 | |||||||||||||||||||||||||||||
Rest of Africa | .. | .. | .. | .. | .. | 785 | 1 109 | 4 001 | 4 603 | 8 202 | |||||||||||||||||||||||||||||
Asia, total | .. | 17 | 6 | 6 | .. | 6 623 | 12 994 | 42 092 | 37 201 | 59 203 | |||||||||||||||||||||||||||||
Afghanistan | .. | .. | .. | .. | .. | - | 2 | 322 | 953 | 6 572 | |||||||||||||||||||||||||||||
Burma Myanmar | .. | .. | .. | .. | .. | - | 2 | 19 | 34 | 2 655 | |||||||||||||||||||||||||||||
Philippines | . | . | . | .. | .. | 233 | 677 | 2 304 | 1 962 | 6 070 | |||||||||||||||||||||||||||||
India2 | . | 1 | .. | .. | .. | 734 | 1 585 | 3 459 | 2 174 | 3 479 | |||||||||||||||||||||||||||||
Iraq | .. | .. | .. | .. | .. | .. | 25 | 898 | 9 891 | 10 951 | |||||||||||||||||||||||||||||
Iran | .. | .. | .. | 1 | .. | 96 | 145 | 5 942 | 3 795 | 3 619 | |||||||||||||||||||||||||||||
China | .. | 3 | .. | 4 | .. | 107 | 222 | 1 469 | 1 202 | 3 238 | |||||||||||||||||||||||||||||
Pakistan | . | . | . | . | .. | 4 115 | 6 455 | 11 442 | 6 731 | 5 490 | |||||||||||||||||||||||||||||
Sri Lanka | . | . | . | . | .. | 137 | 294 | 5 247 | 3 177 | 2 104 | |||||||||||||||||||||||||||||
Thailand | .. | .. | .. | .. | .. | .. | 189 | 1 127 | 2 725 | 7 884 | |||||||||||||||||||||||||||||
Vietnam | . | . | . | . | . | 135 | 2 258 | 6 898 | 1 897 | 1 595 | |||||||||||||||||||||||||||||
Rest of Asia | .. | 13 | .. | 1 | .. | 1 066 | 1 140 | 2 965 | 2 660 | 5 546 | |||||||||||||||||||||||||||||
North and Central America, total | 2 427 | 3 916 | 2 325 | 1 934 | 3 132 | 11 658 | 11 906 | 11 124 | 10 174 | 11 356 | |||||||||||||||||||||||||||||
Canada | .. | 211 | 120 | 123 | .. | 967 | 939 | 1 072 | 1 181 | 1 577 | |||||||||||||||||||||||||||||
USA | 2 427 | 3 699 | 2 168 | 1 806 | 3 132 | 10 484 | 10 668 | 9 537 | 8 037 | 8 268 | |||||||||||||||||||||||||||||
Central America | .. | 6 | 37 | 5 | .. | 207 | 299 | 515 | 956 | 1 511 | |||||||||||||||||||||||||||||
South America | .. | 28 | .. | 32 | .. | 702 | 1 558 | 6 881 | 4 075 | 5 876 | |||||||||||||||||||||||||||||
Brasil | .. | .. | .. | .. | .. | .. | 111 | 372 | 653 | 1 924 | |||||||||||||||||||||||||||||
Chile | .. | .. | .. | .. | .. | .. | 904 | 5 388 | 2 361 | 2 004 | |||||||||||||||||||||||||||||
Rest of South America | .. | .. | .. | .. | .. | .. | 543 | 1 121 | 1 061 | 1 948 | |||||||||||||||||||||||||||||
Oceania | .. | 35 | 5 | 13 | .. | 432 | 501 | 639 | 773 | 1 419 | |||||||||||||||||||||||||||||
Stateless | .. | .. | .. | 1 291 | 1 032 | 508 | 358 | 293 | 380 | 1 788 | |||||||||||||||||||||||||||||
Unknown3 | 24 | - | - | - | 3 900 | 19 | 3 | 17 | 36 | 69 | |||||||||||||||||||||||||||||
1 | The Federal Republic of Germany and German Democratic Republic together 1960-1986. |
2 | India and Pakistan in 1950. |
3 | In 1960: "Other citizenship". |
More information: http://www.ssb.no/english/subjects/02/01/10/folkemengde_en/ |