Show table in new window fullscreen-icon

3.22 Deaths by sex and age. Per 100 000 mean population
Males Age1. Years
All ages 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39
1866-1870 1 816 4 464  650  387  603  910  948  845  962
1871-1875 1 817 4 409  745  410  598  943  939  904  911
1876-1880 1 727 4 305  637  395  598  894  872  775  860
1881-1885 1 791 4 352  786  441  630  923  856  796  828
1886-1890 1 790 4 119  738  463  673  996  919  791  827
1891-1895 1 795 3 923  630  417  717 1 122  973  887  862
1896-1900 1 667 3 546  410  336  679 1 036  925  824  851
1901-1905 1 519 2 816  365  319  617  968  857  781  760
1906-1910 1 436 2 374  356  295  596  890  812  708  755
1911-1915 1 395 2 198  326  255  572  853  791  705  711
1916-1920 1 475 2 230  374  301  722 1 091 1 050  936  832
1921-1925 1 176 1 572  211  190  407  690  632  599  579
1926-1930 1 118 1 397  192  156  328  568  585  535  546
1931-1935 1 043 1 260  148  136  243  419  449  456  472
1936-1940 1 054 1 212  147  116  225  383  415  424  455
1941-1945 1 122 1 293  230  177  291  566  550  518  568
1946-1950  923  917  119 75  134  200  213  234  263
1951-1955  867  635 77 60 98  142  139  163  200
1956-1960  929  556 67 48 97  130  132  143  170
1961-1965 1 020  490 62 45 94  120  119  142  195
1966-1970 1 077  406 55 40 97  110  107  142  181
1971-1975 1 100  330 51 39  108  114  109  127  183
1976-1980 1 103  240 37 31 94  116 99  117  165
1981-1985 1 128  221 27 29 94  116  101  106  149
1986-1990 1 141  226 25 25 92  111  100  119  155
1991-1995 1 082  147 16 22 74 91 93  113  144
1996-2000 1 008  114 15 15 65 99  106  110  137
2001-2005  918 91 13 13 61  104  100  102  131
Males Age1. Years
40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-
1866-1870 1 053 1 303 1 675 2 379 2 893 4 700 6 775 10 292 18 811
1871-1875  994 1 175 1 633 1 991 2 996 4 098 6 640 9 500 19 955
1876-1880  980 1 170 1 389 1 791 2 573 3 865 5 782 9 116 16 604
1881-1885  916 1 062 1 425 1 778 2 571 3 736 5 804 9 109 17 640
1886-1890  890 1 084 1 333 1 815 2 477 3 674 5 641 8 794 17 843
1891-1895  999 1 113 1 403 1 819 2 590 3 660 5 605 8 756 17 659
1896-1900  891 1 070 1 308 1 712 2 350 3 520 5 288 8 745 16 826
1901-1905  856 1 020 1 269 1 598 2 310 3 486 5 154 8 226 16 340
1906-1910  804  935 1 225 1 591 2 237 3 385 5 230 8 468 16 402
1911-1915  791  958 1 212 1 656 2 288 3 396 5 242 8 450 17 218
1916-1920  837  969 1 193 1 642 2 295 3 462 5 339 8 749 17 867
1921-1925  645  815 1 043 1 460 2 168 3 186 5 113 8 195 17 827
1926-1930  630  767 1 027 1 399 2 157 3 129 4 962 7 991 17 635
1931-1935  548  670  891 1 323 1 967 3 154 4 954 8 129 17 433
1936-1940  530  680  916 1 309 1 981 3 151 4 928 8 213 18 224
1941-1945  621  767  985 1 267 1 848 2 776 4 502 7 494 17 274
1946-1950  349  486  705 1 040 1 631 2 544 4 125 7 176 16 069
1951-1955  273  417  677 1 051 1 609 2 608 4 211 6 919 15 145
1956-1960  267  403  675 1 100 1 799 2 737 4 444 7 207 15 245
1961-1965  280  420  717 1 183 1 916 3 044 4 755 7 581 16 058
1966-1970  288  468  729 1 202 1 978 3 238 5 067 7 757 15 719
1971-1975  278  452  736 1 210 1 935 3 085 5 094 7 883 15 679
1976-1980  251  447  728 1 180 1 895 3 009 4 850 7 760 14 952
1981-1985  237  411  702 1 130 1 635 2 927 4 797 7 497 14 914
1986-1990  234  388  624 1 068 1 781 2 814 4 624 7 372 15 082
1991-1995  205  337  523  909 1 549 2 576 4 222 6 921 14 947
1996-2000  194  295  481  739 1 294 2 195 3 781 6 317 14 333
2001-2005  168  253  415  657 1 075 1 866 3 153 5 436 13 313
Females Age1. Years
All ages 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39
1866-1870 1 671 3 896  631  430  480  856  722  797  926
1871-1875 1 681 4 008  728  415  996  631  717  800  876
1876-1880 1 594 3 732  632  426  524  626  715  813  878
1881-1885 1 652 3 871  815  478  523  624  717  800  891
1886-1890 1 635 3 741  778  506  545  641  766  822  883
1891-1895 1 597 3 427  636  468  572  642  740  821  873
1896-1900 1 481 2 962  449  381  553  620  714  748  805
1901-1905 1 399 2 397  372  363  566  653  679  740  777
1906-1910 1 338 1 993  355  357  505  638  659  707  742
1911-1915 1 280 1 850  303  301  487  607  634  598  686
1916-1920 1 372 1 850  356  354  623  797  843  801  781
1921-1925 1 128 1 290  192  206  433  566  539  520  540
1926-1930 1 080 1 113  153  149  316  436  488  458  483
1931-1935 1 027  991  119  116  233  324  377  381  403
1936-1940 1 010  936 97 95  166  250  379  299  335
1941-1945  971 1 046  170  126  182  245  259  260  304
1946-1950  905  695 74 46 90  125  143  159  182
1951-1955  832  498 44 34 44 53 80 95  129
1956-1960  848  427 36 26 33 43 55 77  111
1961-1965  889  373 33 24 32 36 42 62  104
1966-1970  890  306 29 22 38 37 40 56 96
1971-1975  901  229 29 24 35 33 42 59 86
1976-1980  907  181 23 19 34 36 40 50 79
1981-1985  934  176 18 15 33 32 33 49 80
1986-1990 1 001  173 15 14 30 32 39 52 77
1991-1995 1 011  120 16 11 28 30 33 53 71
1996-2000  993 88 11 12 31 29 36 48 73
2001-2005  950 78 10 12 27 36 38 45 64
Females Age1. Years
40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-
1866-1870  949 1 021 1 257 1 899 2 552 4 069 5 976 9 327 17 148
1871-1875  979 1 038 1 286 1 638 2 566 3 508 5 708 8 750 19 299
1876-1880  942  986 1 190 1 532 2 188 3 387 5 147 8 266 15 746
1881-1885  922  997 1 215 1 484 2 226 3 377 4 977 8 049 16 555
1886-1890  883  937 1 130 1 480 2 092 3 166 4 720 7 735 16 706
1891-1895  925  946 1 156 1 439 2 131 3 181 5 041 7 813 16 407
1896-1900  874  863 1 056 1 358 1 982 3 016 4 749 7 844 15 402
1901-1905  826  865 1 071 1 355 1 947 2 919 4 593 7 531 15 120
1906-1910  770  823 1 042 1 319 1 877 2 892 3 867 7 698 15 340
1911-1915  762  782  965 1 327 1 867 2 848 4 634 7 352 15 846
1916-1920  766  875 1 065 1 376 1 933 2 929 4 680 7 755 16 462
1921-1925  585  708  920 1 177 1 737 2 663 4 375 7 041 16 422
1926-1930  546  680  876 1 165 1 692 2 678 4 279 7 197 16 312
1931-1935  470  593  793 1 112 1 603 2 533 4 176 7 251 16 294
1936-1940  386  508  751 1 025 1 570 2 465 4 298 7 331 16 905
1941-1945  354  466  658  911 1 382 2 247 3 679 6 460 15 833
1946-1950  255  360  518  763 1 242 2 068 3 630 6 365 15 002
1951-1955  190  284  444  700 1 118 1 901 3 454 6 119 14 889
1956-1960  162  262  388  636 1 058 1 887 3 402 6 167 14 544
1961-1965  159  247  374  610 1 058 1 804 3 435 6 114 14 985
1966-1970  153  242  369  590  978 1 748 3 160 5 715 13 583
1971-1975  142  232  361  547  893 1 538 2 912 5 305 13 137
1976-1980  125  211  353  536  853 1 450 2 534 4 806 12 001
1981-1985  127  206  323  524  813 1 319 2 346 4 296 11 332
1986-1990  129  214  318  526  818 1 291 2 270 4 123 11 430
1991-1995  120  196  299  479  778 1 259 2 112 3 847 11 290
1996-2000  114  182  310  454  709 1 129 1 935 3 461 10 993
2001-2005  104  166  272  433  658 1 021 1 747 3 202 10 272
1  Before 1921 and after 1960 age at death, else age at the end of the year.
Source: Population Statistics, Statistics Norway.
More information:  http://www.ssb.no/dode_en/ 

Explanation of symbols