Content
Published:
This is an archived release.
September 2017 | |||||
---|---|---|---|---|---|
Seasonally adjusted | Trend | Unadjusted | |||
Percentage change from the previous month | Percentage change from the previous month | Total | The last 12-months period | Percentage change from the last 12-months period | |
Dwellings | 27.3 | 0.4 | 3 036 | 37 454 | 6.7 |
Utility floor space (1 000 ms) | |||||
Dwellings | 29.7 | 0.0 | 431.7 | 4 790.0 | 8.2 |
Other buildings | 25.8 | 1.0 | 549.0 | 5 902.3 | 4.1 |
Contact
-
Jens Mathiesen
E-mail: jens.mathiesen@ssb.no
tel.: (+47) 40 81 13 98
-
Magnus Espeland
E-mail: magnus.espeland@ssb.no
tel.: (+47) 45 27 40 08