Content
Published:
This is an archived release.
April 2018 | |||||
---|---|---|---|---|---|
Seasonally adjusted | Trend | Unadjusted | |||
Percentage change from the previous month | Percentage change from the previous month | Total | The last 12-months period | Percentage change from the last 12-months period | |
Dwellings | 10.3 | -0.1 | 2 480 | 32 947 | -13.4 |
Utility floor space (1 000 ms) | |||||
Dwellings | 11.8 | 0.0 | 346.2 | 4 277.4 | -9.8 |
Other buildings | 7.3 | 0.0 | 464.5 | 5 525.9 | -6.1 |
Contact
-
Jens Mathiesen
E-mail: jens.mathiesen@ssb.no
tel.: (+47) 40 81 13 98
-
Magnus Espeland
E-mail: magnus.espeland@ssb.no
tel.: (+47) 45 27 40 08