Content
Published:
This is an archived release.
2016 | 2020 | 2016 - 2020 | |
---|---|---|---|
In all | 4 113 674 | 4 212 721 | 99 047 |
Residential buildings | 1 523 073 | 1 564 662 | 41 589 |
Non-residential buildings | 2 590 601 | 2 648 059 | 57 458 |
Residential buildings | |||
Detached house | 1 158 982 | 1 174 481 | 15 499 |
House with 2 dwellings | 161 373 | 171 080 | 9 707 |
Row house, linked house and house with 3 dwellings or more | 159 762 | 172 198 | 12 436 |
Multi-dwelling building | 37 993 | 41 578 | 3 585 |
Residence for communities | 4 963 | 5 325 | 362 |
Non-residential buildings | |||
Holiday house, garage linked to dwelling etc | 1 839 482 | 1 898 207 | 58 725 |
Of which: | |||
Chalet, summerhouses etc. | 423 041 | 437 833 | 14 792 |
Detached houses and farmhouses used as holiday houses | 32 727 | 32 906 | 179 |
Industrial building | 107 451 | 111 724 | 4 273 |
Agricultural and fishery building | 503 483 | 495 470 | -8 013 |
Office and business building | 38 875 | 38 863 | -12 |
Transport and communications building | 11 470 | 12 180 | 710 |
Hotel and restaurant building | 31 511 | 32 269 | 758 |
Building used for education, research, public entertainment and religious activities | 47 770 | 48 676 | 906 |
Hospital and institutional care building | 5 657 | 5 656 | -1 |
Prison, building for emergency preparedness etc. | 4 902 | 5 014 | 112 |
Contact
-
Jens Mathiesen
E-mail: jens.mathiesen@ssb.no
tel.: (+47) 40 81 13 98
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12