Content
Published:
More crime for profit, less offences of narcotics
During the first six months of 2002, 228 600 crimes were reported countrywide, an increase of 7 per cent compared with the corresponding period last year. The statistics show an increase in offences of profit, violence, and traffic, and a decrease in offences of narcotics.
Offences reported to the police, by group of offence. First half of 1996-2002 |
First half of 1996 | First half of 1997 | First half of 1998 | First half of 1999 | First half of 2000 | First half of 2001 | First half of 20021 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 195 564 | 206 539 | 214 330 | 207 524 | 219 391 | 213 528 | 228 608 | ||||||||||||||||||||||||||||||||
Crimes | 138 753 | 147 338 | 152 137 | 148 637 | 160 222 | 153 788 | 167 697 | ||||||||||||||||||||||||||||||||
Misdemeanours | 56 811 | 59 201 | 62 193 | 58 887 | 59 169 | 59 740 | 60 911 | ||||||||||||||||||||||||||||||||
Group of offence | |||||||||||||||||||||||||||||||||||||||
Economic offences | 3 556 | 3 697 | 4 044 | 3 911 | 4 599 | 4 538 | 4 533 | ||||||||||||||||||||||||||||||||
Other offences for profit | 105 661 | 111 658 | 111 466 | 105 987 | 114 869 | 104 545 | 117 504 | ||||||||||||||||||||||||||||||||
Offences of violence | 9 898 | 9 816 | 10 690 | 10 289 | 12 296 | 12 635 | 13 419 | ||||||||||||||||||||||||||||||||
Sexual offences | 1 976 | 1 796 | 1 624 | 1 561 | 1 509 | 1 591 | 1 593 | ||||||||||||||||||||||||||||||||
Offences of narcotics | 13 993 | 16 337 | 19 848 | 20 584 | 22 220 | 25 086 | 23 977 | ||||||||||||||||||||||||||||||||
Damage to property | 10 987 | 13 972 | 15 445 | 15 667 | 13 867 | 12 607 | 11 557 | ||||||||||||||||||||||||||||||||
Environment offences | 1 235 | 1 127 | 1 224 | 1 180 | 1 155 | 1 402 | 1 276 | ||||||||||||||||||||||||||||||||
Work environment offences | 499 | 526 | 582 | 492 | 448 | 518 | 450 | ||||||||||||||||||||||||||||||||
Traffic offences | 26 647 | 27 920 | 30 357 | 28 599 | 28 830 | 28 862 | 30 891 | ||||||||||||||||||||||||||||||||
Other offences | 21 112 | 19 690 | 19 050 | 19 254 | 19 598 | 21 744 | 23 408 | ||||||||||||||||||||||||||||||||
1 | Preliminary figures for first half of 2002. The figures given for previous years are definitive, and normally one to two per cent higher than the preliminary ones. |
Tables:
This page has been discontinued, see Offences and victims reported to the police, Annually.
Contact
-
Reid Jone Stene
E-mail: reid.jone.stene@ssb.no
tel.: (+47) 99 02 22 01
-
Siri Fjærtoft Fossanger
E-mail: siri.fossanger@ssb.no
tel.: (+47) 99 72 49 27