Content
Published:
This is an archived release.
1st quarter 2018 | 2nd quarter 2018 | 3rd quarter 2018 | 4th quarter 2018 | 1st quarter 2019 | |
---|---|---|---|---|---|
Current account balance | 76 886 | 66 973 | 93 746 | 47 321 | 67 779 |
Balance of goods and services | 55 395 | 32 298 | 55 358 | 51 565 | 43 719 |
Balance of income and current transfers | 21 491 | 34 675 | 38 388 | -4 244 | 24 060 |
Capital transfers to abroad, net | 762 | 1 | 72 | 1 | 1 307 |
Net lending, current account | 75 981 | 66 829 | 93 532 | 47 176 | 66 476 |
Direct investment | 12 324 | 61 084 | -5 580 | 102 286 | -7 051 |
Portofolio investment | -10 630 | 55 755 | 60 326 | 152 021 | -131 275 |
Other investments | 18 664 | 17 869 | 8 514 | -202 271 | 142 118 |
Reserve assets (IMF breakdown) | 8 024 | -313 | -7 624 | -5 098 | 27 363 |
Net lending, financial account | 28 382 | 134 395 | 55 636 | 46 938 | 31 155 |
Net errors and omissions | 47 599 | -67 566 | 37 896 | 238 | 35 321 |
Additional information
For more information about price and volume growth of exports and imports, see the quarterly national accounts.
More details about exports and imports of goods and services are available in the statistics on external trade in goods and services.
Contact
-
Håvard Sjølie
E-mail: havard.sjolie@ssb.no
tel.: (+47) 40 90 26 05
-
Linda Wietfeldt
E-mail: linda.wietfeldt@ssb.no
tel.: (+47) 40 90 25 48