Content
Published:
This is an archived release.
4th quarter 2019 | 4th quarter 2018 - 4th quarter 2019 | |
---|---|---|
Absolute numbers | Percentage change | |
Number of jobs (employments) | ||
Both sexes | 2 952 941 | 1.5 |
Males | 1 531 507 | 1.8 |
Females | 1 421 434 | 1.2 |
Number of employees | ||
Both sexes | 2 669 571 | 1.4 |
Males | 1 418 021 | 1.7 |
Females | 1 251 550 | 1.0 |
Average monthly basic earnings (NOK) | ||
Both sexes | 45 100 | 3.6 |
Males | 47 330 | 3.4 |
Females | 42 320 | 3.8 |
Contact
-
Arbeidsmarked og lønn
E-mail: arbeidsmarked@ssb.no
-
Knut Snellingen Bye
E-mail: knut.snellingen.bye@ssb.no
tel.: (+47) 40 81 13 26
-
Magnus Berglund Johnsen
E-mail: magnus.johnsen@ssb.no
tel.: (+47) 40 90 23 75
-
Vilde Røv
E-mail: vir@ssb.no
tel.: (+47) 90 47 14 08