Content
All releases for Wholesale and retail trade sales statistics - every two months
Publishing date | Measurement period | News title |
---|---|---|
18 December 2018 | 4th period 2018 | 4th period 2018 |
22 October 2018 | 3rd period 2018 | 3rd period 2018 |
11 September 2018 | 2nd period 2018 | 2nd period 2018 |
21 June 2018 | 1st period 2018 | 1st period 2018 |
27 April 2018 | 6th period 2017 | 6th period 2017 |
19 February 2018 | 5th period 2017 | 5th period 2017 |
18 December 2017 | 4th period 2017 | 4th period 2017 |
23 October 2017 | 3rd period 2017 | 3rd period 2017 |
24 August 2017 | 2nd period 2017 | 2nd period 2017 |
16 June 2017 | 1st period 2017 | 1st period 2017 |
6 April 2017 | 6th period 2016 | Increase in online shopping |
17 February 2017 | 5th period 2016 | Turnover in retail trade up 2.9 per cent |
19 December 2016 | 4th period 2016 | Online shopping up – ICT down |
18 October 2016 | 3rd period 2016 | Retail sales for NOK 225 billion |
5 September 2016 | 2nd period 2016 | Retail sales for NOK 142 billion |
All releases for Wholesale and retail trade sales statistics - quarterly, preliminary figures (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
18 December 2018 | Q2.666666666666666667 2018 | Q2.666666666666666667 2018 |
22 October 2018 | Q2 2018 | Q2 2018 |
11 September 2018 | Q1.333333333333333333 2018 | Q1.333333333333333333 2018 |
21 June 2018 | Q0.666666666666666667 2018 | Q0.666666666666666667 2018 |
27 April 2018 | Q4 2017 | Q4 2017 |
19 February 2018 | Q3.333333333333333333 2017 | Q3.333333333333333333 2017 |
18 December 2017 | Q2.666666666666666667 2017 | Q2.666666666666666667 2017 |
23 October 2017 | Q2 2017 | Q2 2017 |
24 August 2017 | Q1.333333333333333333 2017 | Q1.333333333333333333 2017 |
16 June 2017 | Q0.666666666666666667 2017 | Q0.666666666666666667 2017 |
6 April 2017 | Q4 2016 | Increase in online shopping |
17 February 2017 | Q3.333333333333333333 2016 | Turnover in retail trade up 2.9 per cent |
19 December 2016 | Q2.666666666666666667 2016 | Online shopping up – ICT down |
18 October 2016 | Q2 2016 | Retail sales for NOK 225 billion |
5 September 2016 | Q1.333333333333333333 2016 | Retail sales for NOK 142 billion |
For previous releases also see: Volume index for wholesale trade.