Content
All releases for Enterprises - quarterly
Publishing date | Measurement period | News title |
---|---|---|
9 August 2017 | Q2 2017 | Q2 2017 |
9 May 2017 | Q1 2017 | Q1 2017 |
13 February 2017 | Q4 2016 | Increase in new enterprises |
11 November 2016 | Q3 2016 | More new enterprises |
12 August 2016 | Q2 2016 | More new enterprises |
13 May 2016 | Q1 2016 | More new enterprises |
22 February 2016 | Q4 2015 | Four per cent increase in new enterprises |
20 November 2015 | Q3 2015 | 14 522 new enterprises |
21 August 2015 | Q2 2015 | More new enterprises |
21 May 2015 | Q1 2015 | 16 148 new enterprises |
5 March 2015 | Q4 2014 | Almost 58 000 new enterprises in 2014 |
4 December 2014 | Q3 2014 | More new enterprises |
4 September 2014 | Q2 2014 | 14 000 new enterprises |
5 June 2014 | Q1 2014 | Increase in new enterprises |
6 March 2014 | Q4 2013 | 13 236 new enterprises |
All releases for Enterprises - annually, enterprises (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
9 August 2017 | 2017 | 2017 |
9 May 2017 | 2017 | 2017 |
13 February 2017 | 2016 | Increase in new enterprises |
11 November 2016 | 2016 | More new enterprises |
12 August 2016 | 2016 | More new enterprises |
13 May 2016 | 2016 | More new enterprises |
22 February 2016 | 2015 | Four per cent increase in new enterprises |
20 November 2015 | 2015 | 14 522 new enterprises |
21 August 2015 | 2015 | More new enterprises |
21 May 2015 | 2015 | 16 148 new enterprises |
5 March 2015 | 2014 | Almost 58 000 new enterprises in 2014 |
4 December 2014 | 2014 | More new enterprises |
4 September 2014 | 2014 | 14 000 new enterprises |
5 June 2014 | 2014 | Increase in new enterprises |
6 March 2014 | 2013 | 13 236 new enterprises |
All releases for Enterprises - annually, by features of the employees (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
9 August 2017 | 2017 | 2017 |
9 May 2017 | 2017 | 2017 |
13 February 2017 | 2016 | Increase in new enterprises |
11 November 2016 | 2016 | More new enterprises |
12 August 2016 | 2016 | More new enterprises |
13 May 2016 | 2016 | More new enterprises |
22 February 2016 | 2015 | Four per cent increase in new enterprises |
20 November 2015 | 2015 | 14 522 new enterprises |
21 August 2015 | 2015 | More new enterprises |
21 May 2015 | 2015 | 16 148 new enterprises |
5 March 2015 | 2014 | Almost 58 000 new enterprises in 2014 |
4 December 2014 | 2014 | More new enterprises |
4 September 2014 | 2014 | 14 000 new enterprises |
5 June 2014 | 2014 | Increase in new enterprises |
6 March 2014 | 2013 | 13 236 new enterprises |
All releases for Enterprises - annually, turnover and employment (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
9 August 2017 | 2017 | 2017 |
9 May 2017 | 2017 | 2017 |
13 February 2017 | 2016 | Increase in new enterprises |
11 November 2016 | 2016 | More new enterprises |
12 August 2016 | 2016 | More new enterprises |
13 May 2016 | 2016 | More new enterprises |
22 February 2016 | 2015 | Four per cent increase in new enterprises |
20 November 2015 | 2015 | 14 522 new enterprises |
21 August 2015 | 2015 | More new enterprises |
21 May 2015 | 2015 | 16 148 new enterprises |
5 March 2015 | 2014 | Almost 58 000 new enterprises in 2014 |
4 December 2014 | 2014 | More new enterprises |
4 September 2014 | 2014 | 14 000 new enterprises |
5 June 2014 | 2014 | Increase in new enterprises |
6 March 2014 | 2013 | 13 236 new enterprises |