Content
All releases for Employment in municipal activities - annually
| Publishing date | Measurement period | News title |
|---|---|---|
| 15 March 2017 | 2016, 4th quarter | Half a million local authority employees |
| 15 June 2016 | 2015, 4th quarter | Municipalities have the most contracted man-years in health and care services |
| 15 June 2015 | 2014, 4th quarter | Increase in man-years in municipal authorities |
| 16 June 2014 | 2013, 4th quarter | Growth in municipal activities |
| 17 June 2013 | 2012, 4th quarter | Small increase in municipal and county employment |
| 15 June 2012 | 2011, 4th quarter | Increased municipal employment |
| 15 June 2011 | 2010, 4th quarter | Increased municipal employment |
| 15 June 2010 | 2009, 4th quarter | 490 000 employed in municipal activities |
| 15 June 2009 | 2008, 4th quarter | Increase in number of employed |
| 16 June 2008 | 2007, 4th quarter | Increased employment in kindergartens |
| 25 April 2008 | 2005, 4th quarter | Revised figures for nursing and care |
All releases for Employment in municipal activities - annually, preliminary figures (discontinued)
| Publishing date | Measurement period | News title |
|---|---|---|
| 15 March 2017 | 2016, 4th quarter | Half a million local authority employees |
| 15 June 2016 | 2015, 4th quarter | Municipalities have the most contracted man-years in health and care services |
| 15 June 2015 | 2014, 4th quarter | Increase in man-years in municipal authorities |
| 16 June 2014 | 2013, 4th quarter | Growth in municipal activities |
| 17 June 2013 | 2012, 4th quarter | Small increase in municipal and county employment |
| 15 June 2012 | 2011, 4th quarter | Increased municipal employment |
| 15 June 2011 | 2010, 4th quarter | Increased municipal employment |
| 15 June 2010 | 2009, 4th quarter | 490 000 employed in municipal activities |
| 15 June 2009 | 2008, 4th quarter | Increase in number of employed |
| 16 June 2008 | 2007, 4th quarter | Increased employment in kindergartens |
| 25 April 2008 | 2005, 4th quarter | Revised figures for nursing and care |
The statistics is now published as KOSTRA.